home / fediscrape

fediscrape

Custom SQL query returning 101 rows (hide)

Query parameters

This data as json, CSV

idserverdateraw_data
949 70 2024-11-24 13:21:27.788197 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 60}, "openRegistrations": false}
1017 70 2024-11-25 08:01:03.451250 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 60}, "openRegistrations": false}
1085 70 2024-11-26 08:01:05.502707 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 60}, "openRegistrations": false}
1153 70 2024-11-27 08:01:13.778261 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 60}, "openRegistrations": false}
1222 70 2024-11-28 08:01:09.717935 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 60}, "openRegistrations": false}
1291 70 2024-11-29 08:01:05.556949 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 60}, "openRegistrations": false}
1353 70 2024-11-30 08:03:17.834206 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 61}, "openRegistrations": false}
1422 70 2024-12-01 08:01:25.704720 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 61}, "openRegistrations": false}
1491 70 2024-12-02 08:01:05.412868 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 61}, "openRegistrations": false}
1560 70 2024-12-03 08:01:00.011974 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
1629 70 2024-12-04 08:01:02.440331 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
1699 70 2024-12-05 08:01:29.642963 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
1769 70 2024-12-06 08:01:20.019940 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
1839 70 2024-12-07 08:01:25.216581 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
1908 70 2024-12-08 08:01:25.100715 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
1980 70 2024-12-09 08:01:22.103560 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
2052 70 2024-12-10 08:01:19.269872 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
2124 70 2024-12-11 08:02:51.369906 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
2195 70 2024-12-12 08:02:09.158614 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
2266 70 2024-12-13 08:02:29.298158 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
2338 70 2024-12-14 08:03:39.295341 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
2409 70 2024-12-15 08:01:12.463247 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
2481 70 2024-12-16 08:03:49.574868 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
2553 70 2024-12-17 08:02:29.880871 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 2, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
2624 70 2024-12-18 08:02:00.902824 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
2697 70 2024-12-19 08:02:12.705655 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
2769 70 2024-12-20 08:03:08.271335 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
2841 70 2024-12-21 08:01:19.996700 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
2913 70 2024-12-22 08:01:11.181379 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
2992 70 2024-12-23 08:01:11.464026 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
3071 70 2024-12-24 08:01:14.896298 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
3150 70 2024-12-25 08:01:26.383450 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
3228 70 2024-12-26 08:01:31.168775 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
3306 70 2024-12-27 08:01:55.006305 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 62}, "openRegistrations": false}
3384 70 2024-12-28 08:01:25.530367 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 63}, "openRegistrations": false}
3462 70 2024-12-29 08:01:35.763105 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 63}, "openRegistrations": false}
3539 70 2024-12-30 08:01:23.581498 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 63}, "openRegistrations": false}
3615 70 2024-12-31 08:01:37.608331 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 63}, "openRegistrations": false}
3692 70 2025-01-01 08:02:44.124047 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 63}, "openRegistrations": false}
3769 70 2025-01-02 08:01:59.583457 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 63}, "openRegistrations": false}
3845 70 2025-01-03 08:01:43.092889 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 63}, "openRegistrations": false}
3920 70 2025-01-04 08:01:56.972320 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 63}, "openRegistrations": false}
3994 70 2025-01-05 08:01:34.296895 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 63}, "openRegistrations": false}
4068 70 2025-01-06 08:03:39.767551 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 63}, "openRegistrations": false}
4142 70 2025-01-07 08:03:56.876428 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 63}, "openRegistrations": false}
4216 70 2025-01-08 08:01:37.563692 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 63}, "openRegistrations": false}
4292 70 2025-01-09 08:01:35.619208 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 64}, "openRegistrations": false}
4366 70 2025-01-10 08:02:07.175087 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 64}, "openRegistrations": false}
4440 70 2025-01-11 08:03:04.181137 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 64}, "openRegistrations": false}
4514 70 2025-01-12 08:01:16.057789 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
4587 70 2025-01-13 08:01:17.079424 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
4661 70 2025-01-14 08:01:38.810539 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
4735 70 2025-01-15 08:01:51.914977 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
4807 70 2025-01-16 08:01:22.395395 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
4881 70 2025-01-17 08:01:24.515452 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
4953 70 2025-01-18 08:02:02.410773 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
5023 70 2025-01-19 08:01:13.479149 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
5094 70 2025-01-20 08:01:20.886708 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
5163 70 2025-01-21 08:01:19.291974 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
5237 70 2025-01-22 08:01:20.107431 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
5309 70 2025-01-23 08:01:17.457858 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
5382 70 2025-01-24 08:01:26.520514 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
5456 70 2025-01-25 08:01:12.674961 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
5529 70 2025-01-26 08:02:36.241686 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
5601 70 2025-01-27 08:01:18.684568 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
5674 70 2025-01-28 08:01:17.825536 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
5747 70 2025-01-29 08:01:31.956641 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
5817 70 2025-01-30 08:06:15.903563 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
5889 70 2025-01-31 08:01:23.703240 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
5963 70 2025-02-01 08:01:33.965922 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
6038 70 2025-02-02 08:01:23.612099 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
6112 70 2025-02-03 08:03:08.398568 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
6186 70 2025-02-04 08:01:32.778389 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
6257 70 2025-02-05 08:01:24.501099 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
6330 70 2025-02-06 08:01:21.398357 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
6403 70 2025-02-07 08:01:28.065261 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
6477 70 2025-02-08 08:03:02.319194 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
6551 70 2025-02-09 08:01:18.726485 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
6625 70 2025-02-10 08:01:25.333131 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
6699 70 2025-02-11 08:02:10.084984 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
6772 70 2025-02-12 08:01:49.318850 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 0, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
6844 70 2025-02-13 08:02:09.563215 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 0, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
6916 70 2025-02-14 08:06:14.524597 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 0, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
6988 70 2025-02-15 08:05:38.630250 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 0, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
7060 70 2025-02-16 08:04:04.539680 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 0, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
7132 70 2025-02-17 08:02:13.231508 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 0, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
7204 70 2025-02-18 08:06:44.887061 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 0, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
7276 70 2025-02-19 08:01:59.132004 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 0, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
7346 70 2025-02-20 08:01:34.441265 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
7418 70 2025-02-21 08:01:43.531787 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
7490 70 2025-02-22 08:01:54.436457 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
7562 70 2025-02-23 08:02:03.334065 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
7635 70 2025-02-24 08:01:51.954294 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
7707 70 2025-02-25 08:01:48.332432 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
7780 70 2025-02-26 08:01:59.616158 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
7854 70 2025-02-27 08:02:39.536081 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
7927 70 2025-02-28 08:04:10.531995 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
8001 70 2025-03-01 08:02:09.982825 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
8074 70 2025-03-02 08:02:28.532924 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
8148 70 2025-03-03 08:02:12.332819 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
8222 70 2025-03-04 08:02:43.531979 {"version": "2.0", "software": {"name": "bookwyrm", "version": "0.7.3"}, "protocols": ["activitypub"], "usage": {"users": {"total": 3, "activeMonth": 1, "activeHalfyear": 2}, "localPosts": 67}, "openRegistrations": false}
Powered by Datasette · Queries took 0.853ms