RawServerNodeInfo
5 rows where server = 51
This data as json, CSV (advanced)
Suggested facets: date (date)
id ▼ | server | date | raw_data |
---|---|---|---|
87 | Mam grać? 51 | 2024-11-12 19:37:11.998555 | {"version": "2.0", "software": {"name": "wordpress", "version": "6.6"}, "usage": {"users": {"total": 5, "activeMonth": 3, "activeHalfyear": 3}, "localPosts": 17, "localComments": 20}, "openRegistrations": false, "protocols": ["activitypub"], "services": {"inbound": [], "outbound": []}, "metadata": {"nodeName": "Mam gra\u0107?", "nodeDescription": "Rado\u015b\u0107 z muzykowania", "nodeIcon": "https://mamgrac.pl/wp-content/uploads/2021/05/cropped-cropped-dalsegno.png"}} |
154 | Mam grać? 51 | 2024-11-12 19:42:16.366628 | {"version": "2.0", "software": {"name": "wordpress", "version": "6.6"}, "usage": {"users": {"total": 5, "activeMonth": 3, "activeHalfyear": 3}, "localPosts": 17, "localComments": 20}, "openRegistrations": false, "protocols": ["activitypub"], "services": {"inbound": [], "outbound": []}, "metadata": {"nodeName": "Mam gra\u0107?", "nodeDescription": "Rado\u015b\u0107 z muzykowania", "nodeIcon": "https://mamgrac.pl/wp-content/uploads/2021/05/cropped-cropped-dalsegno.png"}} |
221 | Mam grać? 51 | 2024-11-13 07:00:34.810715 | {"version": "2.0", "software": {"name": "wordpress", "version": "6.6"}, "usage": {"users": {"total": 5, "activeMonth": 3, "activeHalfyear": 3}, "localPosts": 17, "localComments": 20}, "openRegistrations": false, "protocols": ["activitypub"], "services": {"inbound": [], "outbound": []}, "metadata": {"nodeName": "Mam gra\u0107?", "nodeDescription": "Rado\u015b\u0107 z muzykowania", "nodeIcon": "https://mamgrac.pl/wp-content/uploads/2021/05/cropped-cropped-dalsegno.png"}} |
288 | Mam grać? 51 | 2024-11-14 07:00:35.034335 | {"version": "2.0", "software": {"name": "wordpress", "version": "6.6"}, "usage": {"users": {"total": 5, "activeMonth": 3, "activeHalfyear": 3}, "localPosts": 17, "localComments": 20}, "openRegistrations": false, "protocols": ["activitypub"], "services": {"inbound": [], "outbound": []}, "metadata": {"nodeName": "Mam gra\u0107?", "nodeDescription": "Rado\u015b\u0107 z muzykowania", "nodeIcon": "https://mamgrac.pl/wp-content/uploads/2021/05/cropped-cropped-dalsegno.png"}} |
354 | Mam grać? 51 | 2024-11-15 07:02:46.991601 | {"version": "2.0", "software": {"name": "wordpress", "version": "6.6"}, "usage": {"users": {"total": 5, "activeMonth": 3, "activeHalfyear": 3}, "localPosts": 17, "localComments": 20}, "openRegistrations": false, "protocols": ["activitypub"], "services": {"inbound": [], "outbound": []}, "metadata": {"nodeName": "Mam gra\u0107?", "nodeDescription": "Rado\u015b\u0107 z muzykowania", "nodeIcon": "https://mamgrac.pl/wp-content/uploads/2021/05/cropped-cropped-dalsegno.png"}} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "RawServerNodeInfo" ( "id" INTEGER PRIMARY KEY AUTOINCREMENT, "server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE, "date" DATETIME NOT NULL, "raw_data" TEXT NOT NULL ); CREATE INDEX "idx_rawservernodeinfo__server" ON "RawServerNodeInfo" ("server");