home / fediscrape

NodeinfoUsage

41 rows where server = 99

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: local_posts, local_comments

id ▼ server full_entry users_total users_active_half_year users_active_month local_posts local_comments
24320 blaszkiewicz.me 99 24791 24791 2     406 406
24390 blaszkiewicz.me 99 24862 24862 2     406 406
24460 blaszkiewicz.me 99 24933 24933 2     407 407
24529 blaszkiewicz.me 99 25003 25003 2     407 407
24598 blaszkiewicz.me 99 25073 25073 2     407 407
24667 blaszkiewicz.me 99 25143 25143 2     408 408
24736 blaszkiewicz.me 99 25213 25213 2     408 408
24798 blaszkiewicz.me 99 25275 25275 2     412 412
24867 blaszkiewicz.me 99 25345 25345 2     416 416
24936 blaszkiewicz.me 99 25415 25415 2     421 421
25005 blaszkiewicz.me 99 25485 25485 2     421 421
25074 blaszkiewicz.me 99 25555 25555 2     421 421
25142 blaszkiewicz.me 99 25624 25624 2     421 421
25210 blaszkiewicz.me 99 25693 25693 2     422 422
25277 blaszkiewicz.me 99 25761 25761 2     422 422
25345 blaszkiewicz.me 99 25830 25830 2     424 424
25413 blaszkiewicz.me 99 25899 25899 2     425 425
25481 blaszkiewicz.me 99 25968 25968 2     425 425
25550 blaszkiewicz.me 99 26038 26038 2     424 424
25618 blaszkiewicz.me 99 26107 26107 2     424 424
25686 blaszkiewicz.me 99 26176 26176 2     425 425
25754 blaszkiewicz.me 99 26245 26245 2     426 426
25823 blaszkiewicz.me 99 26315 26315 2     428 428
25892 blaszkiewicz.me 99 26385 26385 2     428 428
25960 blaszkiewicz.me 99 26454 26454 2     428 428
26028 blaszkiewicz.me 99 26523 26523 2     428 428
26096 blaszkiewicz.me 99 26592 26592 2     430 430
26154 blaszkiewicz.me 99 26651 26651 2     431 431
26224 blaszkiewicz.me 99 26722 26722 2     432 432
26293 blaszkiewicz.me 99 26792 26792 2     433 433
26363 blaszkiewicz.me 99 26863 26863 2     434 434
26433 blaszkiewicz.me 99 26934 26934 2     435 435
26503 blaszkiewicz.me 99 27005 27005 2     436 436
26572 blaszkiewicz.me 99 27075 27075 2     439 439
26642 blaszkiewicz.me 99 27146 27146 2     442 442
26713 blaszkiewicz.me 99 27218 27218 2     442 442
26784 blaszkiewicz.me 99 27290 27290 2     442 442
26855 blaszkiewicz.me 99 27362 27362 2     443 443
26926 blaszkiewicz.me 99 27434 27434 2     443 443
26997 blaszkiewicz.me 99 27506 27506 2     444 444
27068 blaszkiewicz.me 99 27578 27578 2     445 445

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "NodeinfoUsage" (
  "id" INTEGER PRIMARY KEY AUTOINCREMENT,
  "server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE,
  "full_entry" INTEGER NOT NULL REFERENCES "RawServerNodeInfo" ("id"),
  "users_total" INTEGER,
  "users_active_half_year" INTEGER,
  "users_active_month" INTEGER,
  "local_posts" INTEGER,
  "local_comments" INTEGER
);
CREATE INDEX "idx_nodeinfousage__full_entry" ON "NodeinfoUsage" ("full_entry");
CREATE INDEX "idx_nodeinfousage__server" ON "NodeinfoUsage" ("server");
Powered by Datasette · Queries took 304.381ms