home / fediscrape

NodeinfoUsage

128 rows where server = 98

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: users_total

id ▼ server full_entry users_total users_active_half_year users_active_month local_posts local_comments
22467 fedi.stfn.pl 98 22912 22912 8     4098 4098
22536 fedi.stfn.pl 98 22982 22982 8     4127 4127
22601 fedi.stfn.pl 98 23048 23048 9     4172 4172
22670 fedi.stfn.pl 98 23118 23118 9     4221 4221
22739 fedi.stfn.pl 98 23188 23188 9     4246 4246
22809 fedi.stfn.pl 98 23259 23259 9     4286 4286
22878 fedi.stfn.pl 98 23329 23329 9     4328 4328
22948 fedi.stfn.pl 98 23400 23400 9     4357 4357
23018 fedi.stfn.pl 98 23471 23471 9     4407 4407
23088 fedi.stfn.pl 98 23542 23542 9     4486 4486
23157 fedi.stfn.pl 98 23612 23612 9     4563 4563
23227 fedi.stfn.pl 98 23682 23682 9     4591 4591
23295 fedi.stfn.pl 98 23750 23750 9     4628 4628
23364 fedi.stfn.pl 98 23820 23820 9     4655 4655
23433 fedi.stfn.pl 98 23890 23890 9     4686 4686
23502 fedi.stfn.pl 98 23960 23960 9     4715 4715
23570 fedi.stfn.pl 98 24029 24029 9     4751 4751
23639 fedi.stfn.pl 98 24099 24099 9     4773 4773
23708 fedi.stfn.pl 98 24169 24169 9     4808 4808
23777 fedi.stfn.pl 98 24239 24239 9     4838 4838
23843 fedi.stfn.pl 98 24306 24306 9     4882 4882
23911 fedi.stfn.pl 98 24375 24375 9     4928 4928
23980 fedi.stfn.pl 98 24445 24445 9     4965 4965
24049 fedi.stfn.pl 98 24515 24515 9     5011 5011
24118 fedi.stfn.pl 98 24585 24585 9     5068 5068
24186 fedi.stfn.pl 98 24655 24655 9     5114 5114
24252 fedi.stfn.pl 98 24722 24722 9     5150 5150
24319 fedi.stfn.pl 98 24790 24790 9     5172 5172
24389 fedi.stfn.pl 98 24861 24861 9     5220 5220
24459 fedi.stfn.pl 98 24932 24932 9     5258 5258
24528 fedi.stfn.pl 98 25002 25002 9     5322 5322
24597 fedi.stfn.pl 98 25072 25072 9     5373 5373
24666 fedi.stfn.pl 98 25142 25142 9     5430 5430
24735 fedi.stfn.pl 98 25212 25212 9     5480 5480
24797 fedi.stfn.pl 98 25274 25274 9     5523 5523
24866 fedi.stfn.pl 98 25344 25344 9     5574 5574
24935 fedi.stfn.pl 98 25414 25414 9     5616 5616
25004 fedi.stfn.pl 98 25484 25484 9     5651 5651
25073 fedi.stfn.pl 98 25554 25554 9     5686 5686
25141 fedi.stfn.pl 98 25623 25623 9     5715 5715
25209 fedi.stfn.pl 98 25692 25692 9     5771 5771
25276 fedi.stfn.pl 98 25760 25760 9     5827 5827
25344 fedi.stfn.pl 98 25829 25829 9     5863 5863
25412 fedi.stfn.pl 98 25898 25898 9     5901 5901
25480 fedi.stfn.pl 98 25967 25967 9     5962 5962
25549 fedi.stfn.pl 98 26037 26037 9     6009 6009
25617 fedi.stfn.pl 98 26106 26106 9     6047 6047
25685 fedi.stfn.pl 98 26175 26175 9     6082 6082
25753 fedi.stfn.pl 98 26244 26244 9     6131 6131
25822 fedi.stfn.pl 98 26314 26314 9     6170 6170
25891 fedi.stfn.pl 98 26384 26384 9     6213 6213
25959 fedi.stfn.pl 98 26453 26453 9     6236 6236
26027 fedi.stfn.pl 98 26522 26522 9     6275 6275
26095 fedi.stfn.pl 98 26591 26591 9     6310 6310
26153 fedi.stfn.pl 98 26650 26650 9     6339 6339
26223 fedi.stfn.pl 98 26721 26721 9     6367 6367
26292 fedi.stfn.pl 98 26791 26791 9     6405 6405
26362 fedi.stfn.pl 98 26862 26862 9     6453 6453
26432 fedi.stfn.pl 98 26933 26933 9     6493 6493
26502 fedi.stfn.pl 98 27004 27004 9     6520 6520
26571 fedi.stfn.pl 98 27074 27074 9     6557 6557
26641 fedi.stfn.pl 98 27145 27145 9     6585 6585
26712 fedi.stfn.pl 98 27217 27217 9     6606 6606
26783 fedi.stfn.pl 98 27289 27289 9     6641 6641
26854 fedi.stfn.pl 98 27361 27361 9     6667 6667
26925 fedi.stfn.pl 98 27433 27433 9     6712 6712
26996 fedi.stfn.pl 98 27505 27505 9     6737 6737
27067 fedi.stfn.pl 98 27577 27577 9     6786 6786
27136 fedi.stfn.pl 98 27647 27647 9     6838 6838
27207 fedi.stfn.pl 98 27719 27719 9     6886 6886
27278 fedi.stfn.pl 98 27791 27791 9     6921 6921
27348 fedi.stfn.pl 98 27862 27862 9     6964 6964
27417 fedi.stfn.pl 98 27932 27932 9     7011 7011
27485 fedi.stfn.pl 98 28001 28001 9     7059 7059
27555 fedi.stfn.pl 98 28072 28072 9     7101 7101
27624 fedi.stfn.pl 98 28142 28142 9     7124 7124
27693 fedi.stfn.pl 98 28212 28212 9     7150 7150
27762 fedi.stfn.pl 98 28282 28282 9     7174 7174
27831 fedi.stfn.pl 98 28352 28352 9     7198 7198
27900 fedi.stfn.pl 98 28422 28422 9     7226 7226
27968 fedi.stfn.pl 98 28491 28491 9     7259 7259
28036 fedi.stfn.pl 98 28560 28560 9     7276 7276
28104 fedi.stfn.pl 98 28629 28629 9     7305 7305
28172 fedi.stfn.pl 98 28698 28698 9     7337 7337
28239 fedi.stfn.pl 98 28766 28766 9     7365 7365
28306 fedi.stfn.pl 98 28834 28834 9     7386 7386
28373 fedi.stfn.pl 98 28902 28902 9     7410 7410
28440 fedi.stfn.pl 98 28970 28970 9     7450 7450
28507 fedi.stfn.pl 98 29038 29038 9     7495 7495
28574 fedi.stfn.pl 98 29106 29106 9     7526 7526
28641 fedi.stfn.pl 98 29174 29174 9     7568 7568
28708 fedi.stfn.pl 98 29242 29242 9     7604 7604
28775 fedi.stfn.pl 98 29310 29310 9     7635 7635
28842 fedi.stfn.pl 98 29378 29378 9     7661 7661
28909 fedi.stfn.pl 98 29446 29446 9     7693 7693
28976 fedi.stfn.pl 98 29514 29514 9     7742 7742
29043 fedi.stfn.pl 98 29582 29582 9     7778 7778
29109 fedi.stfn.pl 98 29649 29649 9     7812 7812
29174 fedi.stfn.pl 98 29715 29715 9     7858 7858
29238 fedi.stfn.pl 98 29780 29780 9     7900 7900

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "NodeinfoUsage" (
  "id" INTEGER PRIMARY KEY AUTOINCREMENT,
  "server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE,
  "full_entry" INTEGER NOT NULL REFERENCES "RawServerNodeInfo" ("id"),
  "users_total" INTEGER,
  "users_active_half_year" INTEGER,
  "users_active_month" INTEGER,
  "local_posts" INTEGER,
  "local_comments" INTEGER
);
CREATE INDEX "idx_nodeinfousage__full_entry" ON "NodeinfoUsage" ("full_entry");
CREATE INDEX "idx_nodeinfousage__server" ON "NodeinfoUsage" ("server");
Powered by Datasette · Queries took 6.686ms