home / fediscrape

NodeinfoUsage

127 rows where server = 87

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ server full_entry users_total users_active_half_year users_active_month local_posts local_comments
6321 info.brwinow.gmina.pl 87 6493 6493 2     215 215
6393 info.brwinow.gmina.pl 87 6567 6567 2     215 215
6465 info.brwinow.gmina.pl 87 6641 6641 2     220 220
6536 info.brwinow.gmina.pl 87 6714 6714 2     227 227
6607 info.brwinow.gmina.pl 87 6787 6787 2     242 242
6678 info.brwinow.gmina.pl 87 6860 6860 2     178 178
6748 info.brwinow.gmina.pl 87 6932 6932 2     190 190
6818 info.brwinow.gmina.pl 87 7004 7004 2     195 195
6888 info.brwinow.gmina.pl 87 7076 7076 2     200 200
6958 info.brwinow.gmina.pl 87 7148 7148 2     177 177
7028 info.brwinow.gmina.pl 87 7220 7220 2     193 193
7097 info.brwinow.gmina.pl 87 7291 7291 2     208 208
7166 info.brwinow.gmina.pl 87 7362 7362 2     225 225
7236 info.brwinow.gmina.pl 87 7434 7434 2     247 247
7306 info.brwinow.gmina.pl 87 7506 7506 2     255 255
7376 info.brwinow.gmina.pl 87 7578 7578 2     256 256
7446 info.brwinow.gmina.pl 87 7650 7650 2     260 260
7517 info.brwinow.gmina.pl 87 7723 7723 2     267 267
7588 info.brwinow.gmina.pl 87 7796 7796 2     282 282
7660 info.brwinow.gmina.pl 87 7870 7870 2     287 287
7731 info.brwinow.gmina.pl 87 7943 7943 2     293 293
7802 info.brwinow.gmina.pl 87 8016 8016 2     307 307
7874 info.brwinow.gmina.pl 87 8090 8090 2     313 313
7946 info.brwinow.gmina.pl 87 8164 8164 2     313 313
8018 info.brwinow.gmina.pl 87 8238 8238 2     334 334
8090 info.brwinow.gmina.pl 87 8312 8312 2     346 346
8162 info.brwinow.gmina.pl 87 8386 8386 2     356 356
8234 info.brwinow.gmina.pl 87 8460 8460 2     371 371
8306 info.brwinow.gmina.pl 87 8534 8534 2     403 403
8378 info.brwinow.gmina.pl 87 8608 8608 2     413 413
8450 info.brwinow.gmina.pl 87 8682 8682 2     422 422
8521 info.brwinow.gmina.pl 87 8755 8755 2     438 438
8593 info.brwinow.gmina.pl 87 8829 8829 2     448 448
8665 info.brwinow.gmina.pl 87 8903 8903 2     456 456
8737 info.brwinow.gmina.pl 87 8977 8977 2     359 359
8808 info.brwinow.gmina.pl 87 9050 9050 2     351 351
8878 info.brwinow.gmina.pl 87 9122 9122 2     345 345
8948 info.brwinow.gmina.pl 87 9194 9194 2     349 349
9018 info.brwinow.gmina.pl 87 9266 9266 2     357 357
9088 info.brwinow.gmina.pl 87 9338 9338 2     371 371
9169 info.brwinow.gmina.pl 87 9421 9421 2     387 387
9250 info.brwinow.gmina.pl 87 9504 9504 2     399 399
9330 info.brwinow.gmina.pl 87 9586 9586 2     414 414
9410 info.brwinow.gmina.pl 87 9668 9668 2     406 406
9490 info.brwinow.gmina.pl 87 9749 9749 2     392 392
9571 info.brwinow.gmina.pl 87 9831 9831 2     455 455
9653 info.brwinow.gmina.pl 87 9914 9914 2     472 472
9734 info.brwinow.gmina.pl 87 9996 9996 2     473 473
9815 info.brwinow.gmina.pl 87 10078 10078 2     486 486
9896 info.brwinow.gmina.pl 87 10160 10160 2     515 515
9977 info.brwinow.gmina.pl 87 10242 10242 2     517 517
10057 info.brwinow.gmina.pl 87 10323 10323 2     522 522
10137 info.brwinow.gmina.pl 87 10404 10404 2     528 528
10217 info.brwinow.gmina.pl 87 10485 10485 2     513 513
10298 info.brwinow.gmina.pl 87 10567 10567 2     533 533
10379 info.brwinow.gmina.pl 87 10649 10649 2     549 549
10460 info.brwinow.gmina.pl 87 10731 10731 2     565 565
10541 info.brwinow.gmina.pl 87 10813 10813 2     567 567
10620 info.brwinow.gmina.pl 87 10893 10893 2     585 585
10699 info.brwinow.gmina.pl 87 10973 10973 2     579 579
10778 info.brwinow.gmina.pl 87 11053 11053 2     568 568
10858 info.brwinow.gmina.pl 87 11134 11134 2     547 547
10936 info.brwinow.gmina.pl 87 11213 11213 2     523 523
11015 info.brwinow.gmina.pl 87 11293 11293 2     528 528
11094 info.brwinow.gmina.pl 87 11373 11373 2     542 542
11172 info.brwinow.gmina.pl 87 11452 11452 2     525 525
11251 info.brwinow.gmina.pl 87 11532 11532 2     531 531
11327 info.brwinow.gmina.pl 87 11610 11610 2     514 514
11405 info.brwinow.gmina.pl 87 11689 11689 2     488 488
11484 info.brwinow.gmina.pl 87 11769 11769 2     493 493
11563 info.brwinow.gmina.pl 87 11849 11849 2     487 487
11641 info.brwinow.gmina.pl 87 11928 11928 2     514 514
11719 info.brwinow.gmina.pl 87 12007 12007 2     524 524
11797 info.brwinow.gmina.pl 87 12086 12086 2     491 491
11875 info.brwinow.gmina.pl 87 12165 12165 2     473 473
11952 info.brwinow.gmina.pl 87 12243 12243 2     452 452
12028 info.brwinow.gmina.pl 87 12320 12320 2     456 456
12106 info.brwinow.gmina.pl 87 12399 12399 2     458 458
12183 info.brwinow.gmina.pl 87 12477 12477 2     477 477
12261 info.brwinow.gmina.pl 87 12556 12556 2     466 466
12337 info.brwinow.gmina.pl 87 12633 12633 2     464 464
12413 info.brwinow.gmina.pl 87 12710 12710 2     471 471
12489 info.brwinow.gmina.pl 87 12787 12787 2     473 473
12565 info.brwinow.gmina.pl 87 12864 12864 2     433 433
12640 info.brwinow.gmina.pl 87 12940 12940 2     448 448
12716 info.brwinow.gmina.pl 87 13017 13017 2     468 468
12792 info.brwinow.gmina.pl 87 13094 13094 2     448 448
12867 info.brwinow.gmina.pl 87 13170 13170 2     460 460
13016 info.brwinow.gmina.pl 87 13321 13321 2     408 408
13091 info.brwinow.gmina.pl 87 13397 13397 2     409 409
13167 info.brwinow.gmina.pl 87 13474 13474 2     411 411
13242 info.brwinow.gmina.pl 87 13550 13550 2     429 429
13319 info.brwinow.gmina.pl 87 13628 13628 2     465 465
13396 info.brwinow.gmina.pl 87 13706 13706 2     469 469
13473 info.brwinow.gmina.pl 87 13784 13784 2     460 460
13550 info.brwinow.gmina.pl 87 13862 13862 2     454 454
13626 info.brwinow.gmina.pl 87 13939 13939 2     459 459
13702 info.brwinow.gmina.pl 87 14016 14016 2     470 470
13778 info.brwinow.gmina.pl 87 14093 14093 2     490 490
13854 info.brwinow.gmina.pl 87 14170 14170 2     492 492

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "NodeinfoUsage" (
  "id" INTEGER PRIMARY KEY AUTOINCREMENT,
  "server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE,
  "full_entry" INTEGER NOT NULL REFERENCES "RawServerNodeInfo" ("id"),
  "users_total" INTEGER,
  "users_active_half_year" INTEGER,
  "users_active_month" INTEGER,
  "local_posts" INTEGER,
  "local_comments" INTEGER
);
CREATE INDEX "idx_nodeinfousage__full_entry" ON "NodeinfoUsage" ("full_entry");
CREATE INDEX "idx_nodeinfousage__server" ON "NodeinfoUsage" ("server");
Powered by Datasette · Queries took 7.223ms