home / fediscrape

NodeinfoUsage

174 rows where server = 86

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: local_posts, local_comments

id ▼ server full_entry users_total users_active_half_year users_active_month local_posts local_comments
2843 Blahaj Epicenter 86 2929 2929 19     119 119
2920 Blahaj Epicenter 86 3008 3008 19     119 119
2997 Blahaj Epicenter 86 3087 3087 19     119 119
3072 Blahaj Epicenter 86 3165 3165 19     119 119
3148 Blahaj Epicenter 86 3243 3243 19     119 119
3224 Blahaj Epicenter 86 3321 3321 19     119 119
3300 Blahaj Epicenter 86 3399 3399 19     119 119
3376 Blahaj Epicenter 86 3477 3477 19     119 119
3451 Blahaj Epicenter 86 3554 3554 19     119 119
3525 Blahaj Epicenter 86 3630 3630 19     119 119
3600 Blahaj Epicenter 86 3707 3707 19     119 119
3674 Blahaj Epicenter 86 3783 3783 19     119 119
3747 Blahaj Epicenter 86 3858 3858 19     119 119
3821 Blahaj Epicenter 86 3934 3934 19     119 119
3894 Blahaj Epicenter 86 4008 4008 19     119 119
3966 Blahaj Epicenter 86 4082 4082 19     119 119
4038 Blahaj Epicenter 86 4156 4156 19     119 119
4111 Blahaj Epicenter 86 4231 4231 19     119 119
4184 Blahaj Epicenter 86 4306 4306 19     119 119
4256 Blahaj Epicenter 86 4380 4380 19     119 119
4328 Blahaj Epicenter 86 4454 4454 19     119 119
4399 Blahaj Epicenter 86 4527 4527 19     119 119
4471 Blahaj Epicenter 86 4601 4601 19     119 119
4543 Blahaj Epicenter 86 4675 4675 19     119 119
4614 Blahaj Epicenter 86 4748 4748 19     119 119
4686 Blahaj Epicenter 86 4822 4822 19     119 119
4758 Blahaj Epicenter 86 4896 4896 19     119 119
4828 Blahaj Epicenter 86 4968 4968 19     119 119
4896 Blahaj Epicenter 86 5038 5038 19     119 119
4965 Blahaj Epicenter 86 5109 5109 19     119 119
5032 Blahaj Epicenter 86 5178 5178 19     119 119
5102 Blahaj Epicenter 86 5250 5250 19     119 119
5173 Blahaj Epicenter 86 5323 5323 19     119 119
5245 Blahaj Epicenter 86 5397 5397 19     119 119
5318 Blahaj Epicenter 86 5471 5471 19     119 119
5389 Blahaj Epicenter 86 5543 5543 19     119 119
5461 Blahaj Epicenter 86 5616 5616 19     119 119
5532 Blahaj Epicenter 86 5689 5689 19     119 119
5604 Blahaj Epicenter 86 5762 5762 19     119 119
5673 Blahaj Epicenter 86 5831 5831 19     119 119
5745 Blahaj Epicenter 86 5904 5904 19     119 119
5819 Blahaj Epicenter 86 5979 5979 19     119 119
5892 Blahaj Epicenter 86 6053 6053 19     119 119
5965 Blahaj Epicenter 86 6127 6127 19     119 119
6036 Blahaj Epicenter 86 6200 6200 19     119 119
6106 Blahaj Epicenter 86 6272 6272 19     119 119
6177 Blahaj Epicenter 86 6345 6345 19     119 119
6249 Blahaj Epicenter 86 6419 6419 19     119 119
6320 Blahaj Epicenter 86 6492 6492 19     119 119
6392 Blahaj Epicenter 86 6566 6566 19     119 119
6464 Blahaj Epicenter 86 6640 6640 19     119 119
6535 Blahaj Epicenter 86 6713 6713 19     119 119
6606 Blahaj Epicenter 86 6786 6786 19     119 119
6677 Blahaj Epicenter 86 6859 6859 19     119 119
6747 Blahaj Epicenter 86 6931 6931 19     119 119
6817 Blahaj Epicenter 86 7003 7003 19     119 119
6887 Blahaj Epicenter 86 7075 7075 19     119 119
6957 Blahaj Epicenter 86 7147 7147 19     119 119
7027 Blahaj Epicenter 86 7219 7219 19     119 119
7096 Blahaj Epicenter 86 7290 7290 19     119 119
7165 Blahaj Epicenter 86 7361 7361 19     119 119
7235 Blahaj Epicenter 86 7433 7433 19     119 119
7305 Blahaj Epicenter 86 7505 7505 19     119 119
7375 Blahaj Epicenter 86 7577 7577 19     119 119
7445 Blahaj Epicenter 86 7649 7649 19     119 119
7516 Blahaj Epicenter 86 7722 7722 19     119 119
7587 Blahaj Epicenter 86 7795 7795 19     119 119
7659 Blahaj Epicenter 86 7869 7869 19     119 119
7730 Blahaj Epicenter 86 7942 7942 19     119 119
7801 Blahaj Epicenter 86 8015 8015 19     119 119
7873 Blahaj Epicenter 86 8089 8089 19     119 119
7945 Blahaj Epicenter 86 8163 8163 19     119 119
8017 Blahaj Epicenter 86 8237 8237 19     119 119
8089 Blahaj Epicenter 86 8311 8311 19     119 119
8161 Blahaj Epicenter 86 8385 8385 19     120 120
8233 Blahaj Epicenter 86 8459 8459 19     121 121
8305 Blahaj Epicenter 86 8533 8533 19     121 121
8377 Blahaj Epicenter 86 8607 8607 19     121 121
8449 Blahaj Epicenter 86 8681 8681 19     121 121
8520 Blahaj Epicenter 86 8754 8754 19     121 121
8592 Blahaj Epicenter 86 8828 8828 19     121 121
8664 Blahaj Epicenter 86 8902 8902 19     121 121
8736 Blahaj Epicenter 86 8976 8976 19     121 121
8807 Blahaj Epicenter 86 9049 9049 19     121 121
8877 Blahaj Epicenter 86 9121 9121 19     121 121
8947 Blahaj Epicenter 86 9193 9193 19     121 121
9017 Blahaj Epicenter 86 9265 9265 19     121 121
9087 Blahaj Epicenter 86 9337 9337 19     121 121
9168 Blahaj Epicenter 86 9420 9420 19     121 121
9249 Blahaj Epicenter 86 9503 9503 19     121 121
9329 Blahaj Epicenter 86 9585 9585 19     121 121
9409 Blahaj Epicenter 86 9667 9667 19     121 121
9489 Blahaj Epicenter 86 9748 9748 19     121 121
9570 Blahaj Epicenter 86 9830 9830 19     121 121
9652 Blahaj Epicenter 86 9913 9913 19     121 121
9733 Blahaj Epicenter 86 9995 9995 19     121 121
9814 Blahaj Epicenter 86 10077 10077 19     121 121
9895 Blahaj Epicenter 86 10159 10159 19     121 121
9976 Blahaj Epicenter 86 10241 10241 19     121 121
10056 Blahaj Epicenter 86 10322 10322 19     121 121

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "NodeinfoUsage" (
  "id" INTEGER PRIMARY KEY AUTOINCREMENT,
  "server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE,
  "full_entry" INTEGER NOT NULL REFERENCES "RawServerNodeInfo" ("id"),
  "users_total" INTEGER,
  "users_active_half_year" INTEGER,
  "users_active_month" INTEGER,
  "local_posts" INTEGER,
  "local_comments" INTEGER
);
CREATE INDEX "idx_nodeinfousage__full_entry" ON "NodeinfoUsage" ("full_entry");
CREATE INDEX "idx_nodeinfousage__server" ON "NodeinfoUsage" ("server");
Powered by Datasette · Queries took 10.821ms