home / fediscrape

NodeinfoUsage

176 rows where server = 82

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: users_active_half_year, users_active_month

id ▼ server full_entry users_total users_active_half_year users_active_month local_posts local_comments
2839 forge.citizen4.eu 82 2925 2925 8 4 2 24 24
2916 forge.citizen4.eu 82 3004 3004 8 4 2 24 24
2993 forge.citizen4.eu 82 3083 3083 8 4 2 24 24
3068 forge.citizen4.eu 82 3161 3161 8 4 2 24 24
3144 forge.citizen4.eu 82 3239 3239 8 4 2 24 24
3220 forge.citizen4.eu 82 3317 3317 8 4 2 24 24
3296 forge.citizen4.eu 82 3395 3395 8 4 2 24 24
3372 forge.citizen4.eu 82 3473 3473 8 4 2 24 24
3447 forge.citizen4.eu 82 3550 3550 9 4 2 24 24
3521 forge.citizen4.eu 82 3626 3626 9 4 2 24 24
3596 forge.citizen4.eu 82 3703 3703 10 4 2 24 24
3670 forge.citizen4.eu 82 3779 3779 10 4 2 24 24
3743 forge.citizen4.eu 82 3854 3854 11 4 2 24 24
3817 forge.citizen4.eu 82 3930 3930 13 5 3 24 24
3890 forge.citizen4.eu 82 4004 4004 14 5 3 24 24
3962 forge.citizen4.eu 82 4078 4078 14 5 3 24 24
4034 forge.citizen4.eu 82 4152 4152 14 5 3 24 24
4107 forge.citizen4.eu 82 4227 4227 14 5 3 24 24
4180 forge.citizen4.eu 82 4302 4302 14 5 2 24 24
4252 forge.citizen4.eu 82 4376 4376 14 5 2 24 24
4324 forge.citizen4.eu 82 4450 4450 14 5 2 24 24
4396 forge.citizen4.eu 82 4524 4524 14 5 2 24 24
4467 forge.citizen4.eu 82 4597 4597 14 5 2 24 24
4539 forge.citizen4.eu 82 4671 4671 14 5 2 24 24
4610 forge.citizen4.eu 82 4744 4744 14 5 2 24 24
4682 forge.citizen4.eu 82 4818 4818 14 5 2 24 24
4754 forge.citizen4.eu 82 4892 4892 14 5 2 24 24
4824 forge.citizen4.eu 82 4964 4964 14 5 2 24 24
4892 forge.citizen4.eu 82 5034 5034 14 5 2 24 24
4961 forge.citizen4.eu 82 5105 5105 14 5 2 24 24
5028 forge.citizen4.eu 82 5174 5174 14 5 2 24 24
5098 forge.citizen4.eu 82 5246 5246 15 6 3 24 24
5169 forge.citizen4.eu 82 5319 5319 15 6 3 24 24
5241 forge.citizen4.eu 82 5393 5393 15 6 3 24 24
5314 forge.citizen4.eu 82 5467 5467 15 6 3 24 24
5385 forge.citizen4.eu 82 5539 5539 15 6 4 24 24
5457 forge.citizen4.eu 82 5612 5612 15 6 4 24 24
5528 forge.citizen4.eu 82 5685 5685 15 6 4 24 24
5600 forge.citizen4.eu 82 5758 5758 15 6 4 24 24
5669 forge.citizen4.eu 82 5827 5827 15 6 4 24 24
5741 forge.citizen4.eu 82 5900 5900 15 6 4 24 24
5815 forge.citizen4.eu 82 5975 5975 15 6 4 24 24
5888 forge.citizen4.eu 82 6049 6049 15 6 4 24 24
5961 forge.citizen4.eu 82 6123 6123 15 6 4 24 24
6032 forge.citizen4.eu 82 6196 6196 15 6 3 24 24
6102 forge.citizen4.eu 82 6268 6268 15 6 3 24 24
6173 forge.citizen4.eu 82 6341 6341 16 6 2 24 24
6245 forge.citizen4.eu 82 6415 6415 16 6 2 24 24
6316 forge.citizen4.eu 82 6488 6488 16 6 2 24 24
6388 forge.citizen4.eu 82 6562 6562 16 6 2 24 24
6460 forge.citizen4.eu 82 6636 6636 16 6 2 24 24
6531 forge.citizen4.eu 82 6709 6709 16 6 2 24 24
6602 forge.citizen4.eu 82 6782 6782 16 6 2 24 24
6673 forge.citizen4.eu 82 6855 6855 16 6 2 24 24
6743 forge.citizen4.eu 82 6927 6927 16 6 2 24 24
6813 forge.citizen4.eu 82 6999 6999 16 6 2 24 24
6883 forge.citizen4.eu 82 7071 7071 16 6 2 24 24
6953 forge.citizen4.eu 82 7143 7143 16 6 2 24 24
7023 forge.citizen4.eu 82 7215 7215 16 6 2 24 24
7092 forge.citizen4.eu 82 7286 7286 16 6 2 24 24
7161 forge.citizen4.eu 82 7357 7357 16 6 2 24 24
7231 forge.citizen4.eu 82 7429 7429 16 6 2 24 24
7301 forge.citizen4.eu 82 7501 7501 16 6 1 24 24
7371 forge.citizen4.eu 82 7573 7573 16 6 1 24 24
7441 forge.citizen4.eu 82 7645 7645 16 6 1 24 24
7512 forge.citizen4.eu 82 7718 7718 16 6 1 24 24
7583 forge.citizen4.eu 82 7791 7791 16 6 2 24 24
7655 forge.citizen4.eu 82 7865 7865 17 6 2 24 24
7726 forge.citizen4.eu 82 7938 7938 17 6 2 24 24
7797 forge.citizen4.eu 82 8011 8011 17 6 3 24 24
7869 forge.citizen4.eu 82 8085 8085 17 6 3 24 24
7941 forge.citizen4.eu 82 8159 8159 18 6 3 24 24
8013 forge.citizen4.eu 82 8233 8233 18 6 3 24 24
8085 forge.citizen4.eu 82 8307 8307 18 6 3 24 24
8157 forge.citizen4.eu 82 8381 8381 19 6 3 24 24
8229 forge.citizen4.eu 82 8455 8455 19 6 3 24 24
8301 forge.citizen4.eu 82 8529 8529 20 7 4 24 24
8373 forge.citizen4.eu 82 8603 8603 22 7 4 24 24
8445 forge.citizen4.eu 82 8677 8677 23 7 4 24 24
8516 forge.citizen4.eu 82 8750 8750 25 7 4 24 24
8588 forge.citizen4.eu 82 8824 8824 25 7 4 24 24
8660 forge.citizen4.eu 82 8898 8898 25 7 4 24 24
8732 forge.citizen4.eu 82 8972 8972 8 4 4 24 24
8803 forge.citizen4.eu 82 9045 9045 9 4 4 24 24
8873 forge.citizen4.eu 82 9117 9117 9 4 4 24 24
8943 forge.citizen4.eu 82 9189 9189 9 4 4 24 24
9013 forge.citizen4.eu 82 9261 9261 10 4 4 24 24
9083 forge.citizen4.eu 82 9333 9333 10 4 4 24 24
9164 forge.citizen4.eu 82 9416 9416 10 4 4 24 24
9245 forge.citizen4.eu 82 9499 9499 15 4 4 24 24
9325 forge.citizen4.eu 82 9581 9581 36 4 4 24 24
9405 forge.citizen4.eu 82 9663 9663 36 4 4 24 24
9485 forge.citizen4.eu 82 9744 9744 36 4 4 24 24
9566 forge.citizen4.eu 82 9826 9826 40 4 4 24 24
9648 forge.citizen4.eu 82 9909 9909 41 4 4 24 24
9729 forge.citizen4.eu 82 9991 9991 41 4 4 24 24
9810 forge.citizen4.eu 82 10073 10073 43 4 4 24 24
9891 forge.citizen4.eu 82 10155 10155 43 4 4 24 24
9972 forge.citizen4.eu 82 10237 10237 43 4 4 24 24
10052 forge.citizen4.eu 82 10318 10318 44 4 4 24 24

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "NodeinfoUsage" (
  "id" INTEGER PRIMARY KEY AUTOINCREMENT,
  "server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE,
  "full_entry" INTEGER NOT NULL REFERENCES "RawServerNodeInfo" ("id"),
  "users_total" INTEGER,
  "users_active_half_year" INTEGER,
  "users_active_month" INTEGER,
  "local_posts" INTEGER,
  "local_comments" INTEGER
);
CREATE INDEX "idx_nodeinfousage__full_entry" ON "NodeinfoUsage" ("full_entry");
CREATE INDEX "idx_nodeinfousage__server" ON "NodeinfoUsage" ("server");
Powered by Datasette · Queries took 10.335ms