home / fediscrape

NodeinfoUsage

174 rows where server = 81

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: users_total, users_active_half_year, users_active_month

id ▼ server full_entry users_total users_active_half_year users_active_month local_posts local_comments
2838 Rootify 81 2924 2924 96 16 5    
2915 Rootify 81 3003 3003 96 16 5    
2992 Rootify 81 3082 3082 96 16 5    
3067 Rootify 81 3160 3160 96 16 5    
3143 Rootify 81 3238 3238 96 16 5    
3219 Rootify 81 3316 3316 96 16 5    
3295 Rootify 81 3394 3394 96 16 5    
3371 Rootify 81 3472 3472 96 16 5    
3446 Rootify 81 3549 3549 96 16 5    
3520 Rootify 81 3625 3625 96 16 5    
3595 Rootify 81 3702 3702 96 16 4    
3669 Rootify 81 3778 3778 96 16 5    
3816 Rootify 81 3929 3929 96 16 5    
3889 Rootify 81 4003 4003 96 16 5    
3961 Rootify 81 4077 4077 96 16 5    
4033 Rootify 81 4151 4151 96 16 5    
4106 Rootify 81 4226 4226 96 16 5    
4179 Rootify 81 4301 4301 96 16 5    
4251 Rootify 81 4375 4375 96 16 5    
4323 Rootify 81 4449 4449 96 16 5    
4395 Rootify 81 4523 4523 96 16 5    
4466 Rootify 81 4596 4596 96 16 5    
4538 Rootify 81 4670 4670 96 16 5    
4609 Rootify 81 4743 4743 96 17 6    
4681 Rootify 81 4817 4817 96 17 7    
4753 Rootify 81 4891 4891 96 17 6    
4823 Rootify 81 4963 4963 96 17 6    
4891 Rootify 81 5033 5033 96 17 6    
4960 Rootify 81 5104 5104 96 17 6    
5027 Rootify 81 5173 5173 96 17 6    
5168 Rootify 81 5318 5318 96 18 7    
5240 Rootify 81 5392 5392 96 18 7    
5313 Rootify 81 5466 5466 96 18 7    
5384 Rootify 81 5538 5538 96 18 7    
5456 Rootify 81 5611 5611 96 18 7    
5527 Rootify 81 5684 5684 96 18 7    
5599 Rootify 81 5757 5757 96 18 7    
5668 Rootify 81 5826 5826 96 17 7    
5740 Rootify 81 5899 5899 96 17 7    
5814 Rootify 81 5974 5974 96 17 7    
5887 Rootify 81 6048 6048 96 17 7    
5960 Rootify 81 6122 6122 96 17 7    
6031 Rootify 81 6195 6195 96 17 7    
6101 Rootify 81 6267 6267 96 17 7    
6172 Rootify 81 6340 6340 96 17 8    
6244 Rootify 81 6414 6414 96 17 7    
6315 Rootify 81 6487 6487 96 17 7    
6387 Rootify 81 6561 6561 96 16 7    
6459 Rootify 81 6635 6635 96 16 7    
6530 Rootify 81 6708 6708 96 16 7    
6601 Rootify 81 6781 6781 96 16 7    
6672 Rootify 81 6854 6854 96 16 7    
6742 Rootify 81 6926 6926 96 16 7    
6812 Rootify 81 6998 6998 96 16 6    
6882 Rootify 81 7070 7070 97 17 7    
6952 Rootify 81 7142 7142 97 17 8    
7022 Rootify 81 7214 7214 97 17 8    
7091 Rootify 81 7285 7285 97 18 9    
7160 Rootify 81 7356 7356 97 18 9    
7230 Rootify 81 7428 7428 97 18 9    
7300 Rootify 81 7500 7500 97 17 9    
7370 Rootify 81 7572 7572 97 17 9    
7440 Rootify 81 7644 7644 97 17 9    
7511 Rootify 81 7717 7717 97 17 9    
7582 Rootify 81 7790 7790 97 17 9    
7654 Rootify 81 7864 7864 97 17 9    
7725 Rootify 81 7937 7937 97 17 9    
7796 Rootify 81 8010 8010 97 17 9    
7868 Rootify 81 8084 8084 97 17 10    
7940 Rootify 81 8158 8158 97 17 10    
8012 Rootify 81 8232 8232 97 17 10    
8084 Rootify 81 8306 8306 97 17 10    
8156 Rootify 81 8380 8380 97 17 10    
8228 Rootify 81 8454 8454 97 17 10    
8300 Rootify 81 8528 8528 97 17 10    
8372 Rootify 81 8602 8602 97 17 10    
8444 Rootify 81 8676 8676 97 17 10    
8515 Rootify 81 8749 8749 97 17 8    
8587 Rootify 81 8823 8823 97 17 8    
8659 Rootify 81 8897 8897 97 17 8    
8731 Rootify 81 8971 8971 97 17 8    
8802 Rootify 81 9044 9044 97 17 8    
8872 Rootify 81 9116 9116 97 17 8    
8942 Rootify 81 9188 9188 97 17 8    
9012 Rootify 81 9260 9260 97 17 8    
9082 Rootify 81 9332 9332 97 17 8    
9163 Rootify 81 9415 9415 97 17 8    
9244 Rootify 81 9498 9498 97 17 8    
9324 Rootify 81 9580 9580 97 17 6    
9404 Rootify 81 9662 9662 97 17 6    
9484 Rootify 81 9743 9743 97 17 6    
9565 Rootify 81 9825 9825 97 17 5    
9647 Rootify 81 9908 9908 97 17 5    
9728 Rootify 81 9990 9990 97 17 4    
9809 Rootify 81 10072 10072 97 17 4    
9890 Rootify 81 10154 10154 97 17 3    
9971 Rootify 81 10236 10236 97 17 3    
10051 Rootify 81 10317 10317 97 17 3    
10132 Rootify 81 10399 10399 97 16 3    
10212 Rootify 81 10480 10480 97 16 3    

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "NodeinfoUsage" (
  "id" INTEGER PRIMARY KEY AUTOINCREMENT,
  "server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE,
  "full_entry" INTEGER NOT NULL REFERENCES "RawServerNodeInfo" ("id"),
  "users_total" INTEGER,
  "users_active_half_year" INTEGER,
  "users_active_month" INTEGER,
  "local_posts" INTEGER,
  "local_comments" INTEGER
);
CREATE INDEX "idx_nodeinfousage__full_entry" ON "NodeinfoUsage" ("full_entry");
CREATE INDEX "idx_nodeinfousage__server" ON "NodeinfoUsage" ("server");
Powered by Datasette · Queries took 7.771ms