home / fediscrape

NodeinfoUsage

103 rows where server = 78

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: users_total

id ▼ server full_entry users_total users_active_half_year users_active_month local_posts local_comments
1856 Gmina Brwinów 78 1916 1916 2     40 40
1926 Gmina Brwinów 78 1988 1988 2     40 40
1996 Gmina Brwinów 78 2060 2060 3     43 43
2064 Gmina Brwinów 78 2131 2131 3     43 43
2134 Gmina Brwinów 78 2203 2203 3     44 44
2204 Gmina Brwinów 78 2274 2274 3     45 45
2273 Gmina Brwinów 78 2345 2345 3     46 46
2344 Gmina Brwinów 78 2417 2417 3     46 46
2415 Gmina Brwinów 78 2489 2489 3     46 46
2485 Gmina Brwinów 78 2560 2560 3     46 46
2554 Gmina Brwinów 78 2631 2631 3     47 47
2625 Gmina Brwinów 78 2704 2704 3     47 47
2695 Gmina Brwinów 78 2776 2776 3     48 48
2765 Gmina Brwinów 78 2848 2848 3     48 48
2835 Gmina Brwinów 78 2921 2921 3     48 48
2912 Gmina Brwinów 78 3000 3000 3     48 48
2989 Gmina Brwinów 78 3079 3079 3     48 48
3064 Gmina Brwinów 78 3157 3157 3     48 48
3140 Gmina Brwinów 78 3235 3235 3     48 48
3216 Gmina Brwinów 78 3313 3313 3     48 48
3292 Gmina Brwinów 78 3391 3391 3     48 48
3368 Gmina Brwinów 78 3469 3469 3     48 48
3443 Gmina Brwinów 78 3546 3546 3     48 48
3517 Gmina Brwinów 78 3622 3622 3     48 48
3592 Gmina Brwinów 78 3699 3699 3     50 50
3667 Gmina Brwinów 78 3776 3776 3     50 50
3741 Gmina Brwinów 78 3852 3852 3     50 50
3814 Gmina Brwinów 78 3927 3927 3     50 50
3887 Gmina Brwinów 78 4001 4001 3     50 50
3959 Gmina Brwinów 78 4075 4075 3     50 50
4031 Gmina Brwinów 78 4149 4149 3     54 54
4103 Gmina Brwinów 78 4223 4223 3     56 56
4176 Gmina Brwinów 78 4298 4298 3     57 57
4248 Gmina Brwinów 78 4372 4372 3     57 57
4320 Gmina Brwinów 78 4446 4446 3     57 57
4392 Gmina Brwinów 78 4520 4520 3     57 57
4463 Gmina Brwinów 78 4593 4593 3     57 57
4535 Gmina Brwinów 78 4667 4667 3     59 59
4606 Gmina Brwinów 78 4740 4740 3     59 59
4678 Gmina Brwinów 78 4814 4814 3     59 59
4750 Gmina Brwinów 78 4888 4888 3     60 60
4820 Gmina Brwinów 78 4960 4960 3     60 60
4888 Gmina Brwinów 78 5030 5030 3     60 60
4957 Gmina Brwinów 78 5101 5101 3     60 60
5024 Gmina Brwinów 78 5170 5170 3     60 60
5095 Gmina Brwinów 78 5243 5243 3     63 63
5165 Gmina Brwinów 78 5315 5315 3     64 64
5237 Gmina Brwinów 78 5389 5389 3     65 65
5310 Gmina Brwinów 78 5463 5463 3     66 66
5381 Gmina Brwinów 78 5535 5535 3     66 66
5453 Gmina Brwinów 78 5608 5608 3     66 66
5524 Gmina Brwinów 78 5681 5681 3     66 66
5596 Gmina Brwinów 78 5754 5754 3     68 68
5666 Gmina Brwinów 78 5824 5824 3     69 69
5737 Gmina Brwinów 78 5896 5896 3     70 70
5811 Gmina Brwinów 78 5971 5971 3     69 69
5884 Gmina Brwinów 78 6045 6045 3     69 69
5957 Gmina Brwinów 78 6119 6119 3     69 69
6028 Gmina Brwinów 78 6192 6192 3     73 73
6098 Gmina Brwinów 78 6264 6264 3     75 75
6169 Gmina Brwinów 78 6337 6337 3     75 75
6241 Gmina Brwinów 78 6411 6411 3     75 75
6312 Gmina Brwinów 78 6484 6484 3     76 76
6384 Gmina Brwinów 78 6558 6558 3     76 76
6456 Gmina Brwinów 78 6632 6632 3     76 76
6527 Gmina Brwinów 78 6705 6705 3     78 78
6598 Gmina Brwinów 78 6778 6778 3     79 79
6669 Gmina Brwinów 78 6851 6851 3     80 80
6739 Gmina Brwinów 78 6923 6923 3     80 80
6809 Gmina Brwinów 78 6995 6995 3     80 80
6879 Gmina Brwinów 78 7067 7067 3     80 80
6949 Gmina Brwinów 78 7139 7139 3     80 80
7019 Gmina Brwinów 78 7211 7211 3     80 80
7088 Gmina Brwinów 78 7282 7282 3     82 82
7157 Gmina Brwinów 78 7353 7353 3     83 83
7227 Gmina Brwinów 78 7425 7425 4     85 85
7297 Gmina Brwinów 78 7497 7497 4     85 85
7367 Gmina Brwinów 78 7569 7569 4     85 85
7438 Gmina Brwinów 78 7642 7642 4     85 85
7508 Gmina Brwinów 78 7714 7714 4     85 85
7579 Gmina Brwinów 78 7787 7787 4     87 87
7651 Gmina Brwinów 78 7861 7861 4     88 88
7722 Gmina Brwinów 78 7934 7934 4     89 89
7793 Gmina Brwinów 78 8007 8007 4     89 89
7865 Gmina Brwinów 78 8081 8081 4     89 89
7937 Gmina Brwinów 78 8155 8155 4     89 89
8009 Gmina Brwinów 78 8229 8229 5     93 93
8081 Gmina Brwinów 78 8303 8303 5     95 95
8153 Gmina Brwinów 78 8377 8377 5     95 95
8225 Gmina Brwinów 78 8451 8451 5     96 96
8297 Gmina Brwinów 78 8525 8525 5     96 96
8369 Gmina Brwinów 78 8599 8599 6     97 97
8441 Gmina Brwinów 78 8673 8673 6     97 97
8512 Gmina Brwinów 78 8746 8746 6     99 99
8584 Gmina Brwinów 78 8820 8820 6     100 100
8656 Gmina Brwinów 78 8894 8894 6     101 101
8728 Gmina Brwinów 78 8968 8968 6     101 101
8799 Gmina Brwinów 78 9041 9041 6     101 101
8939 Gmina Brwinów 78 9185 9185 6     101 101
9009 Gmina Brwinów 78 9257 9257 6     101 101

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "NodeinfoUsage" (
  "id" INTEGER PRIMARY KEY AUTOINCREMENT,
  "server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE,
  "full_entry" INTEGER NOT NULL REFERENCES "RawServerNodeInfo" ("id"),
  "users_total" INTEGER,
  "users_active_half_year" INTEGER,
  "users_active_month" INTEGER,
  "local_posts" INTEGER,
  "local_comments" INTEGER
);
CREATE INDEX "idx_nodeinfousage__full_entry" ON "NodeinfoUsage" ("full_entry");
CREATE INDEX "idx_nodeinfousage__server" ON "NodeinfoUsage" ("server");
Powered by Datasette · Queries took 7.198ms