home / fediscrape

NodeinfoUsage

204 rows where server = 73

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: users_total, users_active_half_year, users_active_month

id ▼ server full_entry users_total users_active_half_year users_active_month local_posts local_comments
921 GSV Sleeper Service 73 952 952 28 23 20 78801 78801
987 GSV Sleeper Service 73 1020 1020 28 23 20 78957 78957
1053 GSV Sleeper Service 73 1088 1088 28 23 20 79145 79145
1119 GSV Sleeper Service 73 1156 1156 28 23 20 79334 79334
1186 GSV Sleeper Service 73 1225 1225 28 23 20 79548 79548
1252 GSV Sleeper Service 73 1294 1294 28 23 20 79636 79636
1313 GSV Sleeper Service 73 1356 1356 28 23 20 79739 79739
1380 GSV Sleeper Service 73 1425 1425 28 23 20 79842 79842
1447 GSV Sleeper Service 73 1494 1494 28 23 20 79932 79932
1513 GSV Sleeper Service 73 1563 1563 28 23 20 80225 80225
1580 GSV Sleeper Service 73 1632 1632 28 23 20 80547 80547
1648 GSV Sleeper Service 73 1702 1702 28 23 20 80947 80947
1716 GSV Sleeper Service 73 1772 1772 28 23 21 81293 81293
1784 GSV Sleeper Service 73 1842 1842 28 23 21 81312 81312
1851 GSV Sleeper Service 73 1911 1911 28 23 21 81492 81492
1921 GSV Sleeper Service 73 1983 1983 28 23 21 81722 81722
1991 GSV Sleeper Service 73 2055 2055 28 23 21 81903 81903
2060 GSV Sleeper Service 73 2127 2127 28 23 21 82069 82069
2129 GSV Sleeper Service 73 2198 2198 28 23 20 82179 82179
2199 GSV Sleeper Service 73 2269 2269 28 23 20 82322 82322
2269 GSV Sleeper Service 73 2341 2341 28 23 20 82498 82498
2339 GSV Sleeper Service 73 2412 2412 28 23 19 82661 82661
2410 GSV Sleeper Service 73 2484 2484 28 23 19 82843 82843
2481 GSV Sleeper Service 73 2556 2556 28 23 19 83116 83116
2549 GSV Sleeper Service 73 2626 2626 28 23 19 83644 83644
2621 GSV Sleeper Service 73 2700 2700 28 23 19 84178 84178
2691 GSV Sleeper Service 73 2772 2772 28 23 19 84776 84776
2761 GSV Sleeper Service 73 2844 2844 28 23 20 85116 85116
2830 GSV Sleeper Service 73 2916 2916 28 23 20 85648 85648
2907 GSV Sleeper Service 73 2995 2995 28 22 20 85893 85893
2984 GSV Sleeper Service 73 3074 3074 28 22 20 86077 86077
3060 GSV Sleeper Service 73 3153 3153 28 22 20 86292 86292
3136 GSV Sleeper Service 73 3231 3231 28 22 20 86471 86471
3212 GSV Sleeper Service 73 3309 3309 28 22 20 86662 86662
3288 GSV Sleeper Service 73 3387 3387 28 22 20 86885 86885
3364 GSV Sleeper Service 73 3465 3465 28 22 20 87127 87127
3439 GSV Sleeper Service 73 3542 3542 28 22 20 87626 87626
3513 GSV Sleeper Service 73 3618 3618 28 22 20 87888 87888
3588 GSV Sleeper Service 73 3695 3695 28 22 20 88090 88090
3663 GSV Sleeper Service 73 3772 3772 28 22 20 88354 88354
3737 GSV Sleeper Service 73 3848 3848 28 22 20 88612 88612
3810 GSV Sleeper Service 73 3923 3923 28 22 20 88743 88743
3883 GSV Sleeper Service 73 3997 3997 28 22 20 89258 89258
3955 GSV Sleeper Service 73 4071 4071 28 22 20 89630 89630
4027 GSV Sleeper Service 73 4145 4145 28 22 20 89908 89908
4099 GSV Sleeper Service 73 4219 4219 28 22 20 90538 90538
4173 GSV Sleeper Service 73 4295 4295 28 22 21 90758 90758
4245 GSV Sleeper Service 73 4369 4369 28 22 21 91001 91001
4317 GSV Sleeper Service 73 4443 4443 28 22 21 91119 91119
4389 GSV Sleeper Service 73 4517 4517 28 22 21 91327 91327
4460 GSV Sleeper Service 73 4590 4590 28 22 21 91643 91643
4532 GSV Sleeper Service 73 4664 4664 28 22 21 91906 91906
4604 GSV Sleeper Service 73 4738 4738 28 22 22 92246 92246
4674 GSV Sleeper Service 73 4810 4810 28 22 22 92458 92458
4746 GSV Sleeper Service 73 4884 4884 28 22 22 92573 92573
4816 GSV Sleeper Service 73 4956 4956 28 22 22 92721 92721
4884 GSV Sleeper Service 73 5026 5026 28 22 22 92865 92865
4953 GSV Sleeper Service 73 5097 5097 28 22 22 92960 92960
5020 GSV Sleeper Service 73 5166 5166 28 22 22 93201 93201
5092 GSV Sleeper Service 73 5240 5240 28 22 22 93444 93444
5162 GSV Sleeper Service 73 5312 5312 28 22 22 93599 93599
5233 GSV Sleeper Service 73 5385 5385 28 22 22 94018 94018
5306 GSV Sleeper Service 73 5459 5459 28 22 22 94489 94489
5378 GSV Sleeper Service 73 5532 5532 28 22 22 94865 94865
5449 GSV Sleeper Service 73 5604 5604 28 22 22 95066 95066
5520 GSV Sleeper Service 73 5677 5677 28 22 22 95229 95229
5592 GSV Sleeper Service 73 5750 5750 28 22 22 95562 95562
5662 GSV Sleeper Service 73 5820 5820 28 22 22 95672 95672
5733 GSV Sleeper Service 73 5892 5892 28 22 22 95815 95815
5806 GSV Sleeper Service 73 5966 5966 28 22 22 96114 96114
5880 GSV Sleeper Service 73 6041 6041 28 22 22 96371 96371
5953 GSV Sleeper Service 73 6115 6115 28 22 21 96673 96673
6025 GSV Sleeper Service 73 6189 6189 28 22 21 97038 97038
6094 GSV Sleeper Service 73 6260 6260 28 22 21 97296 97296
6165 GSV Sleeper Service 73 6333 6333 28 22 21 97584 97584
6236 GSV Sleeper Service 73 6406 6406 28 22 21 97853 97853
6308 GSV Sleeper Service 73 6480 6480 28 22 21 98063 98063
6380 GSV Sleeper Service 73 6554 6554 28 22 21 98273 98273
6452 GSV Sleeper Service 73 6628 6628 28 22 21 98509 98509
6523 GSV Sleeper Service 73 6701 6701 28 22 21 98696 98696
6595 GSV Sleeper Service 73 6775 6775 28 22 20 98951 98951
6665 GSV Sleeper Service 73 6847 6847 28 22 20 99328 99328
6735 GSV Sleeper Service 73 6919 6919 28 22 20 99689 99689
6805 GSV Sleeper Service 73 6991 6991 28 22 20 99961 99961
6875 GSV Sleeper Service 73 7063 7063 28 22 20 100281 100281
6945 GSV Sleeper Service 73 7135 7135 28 22 20 100527 100527
7015 GSV Sleeper Service 73 7207 7207 28 22 20 100904 100904
7085 GSV Sleeper Service 73 7279 7279 28 22 20 101147 101147
7153 GSV Sleeper Service 73 7349 7349 28 22 20 101684 101684
7223 GSV Sleeper Service 73 7421 7421 29 23 21 101867 101867
7293 GSV Sleeper Service 73 7493 7493 29 23 21 102031 102031
7363 GSV Sleeper Service 73 7565 7565 29 23 21 102236 102236
7434 GSV Sleeper Service 73 7638 7638 29 23 21 102501 102501
7504 GSV Sleeper Service 73 7710 7710 29 23 21 102727 102727
7575 GSV Sleeper Service 73 7783 7783 29 23 21 103011 103011
7647 GSV Sleeper Service 73 7857 7857 29 23 21 103418 103418
7718 GSV Sleeper Service 73 7930 7930 29 23 21 103525 103525
7790 GSV Sleeper Service 73 8004 8004 29 23 21 103892 103892
7861 GSV Sleeper Service 73 8077 8077 29 23 21 104285 104285
7933 GSV Sleeper Service 73 8151 8151 29 23 21 104538 104538

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "NodeinfoUsage" (
  "id" INTEGER PRIMARY KEY AUTOINCREMENT,
  "server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE,
  "full_entry" INTEGER NOT NULL REFERENCES "RawServerNodeInfo" ("id"),
  "users_total" INTEGER,
  "users_active_half_year" INTEGER,
  "users_active_month" INTEGER,
  "local_posts" INTEGER,
  "local_comments" INTEGER
);
CREATE INDEX "idx_nodeinfousage__full_entry" ON "NodeinfoUsage" ("full_entry");
CREATE INDEX "idx_nodeinfousage__server" ON "NodeinfoUsage" ("server");
Powered by Datasette · Queries took 8.507ms