home / fediscrape

NodeinfoUsage

202 rows where server = 72

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: users_active_half_year, users_active_month

id ▼ server full_entry users_total users_active_half_year users_active_month local_posts local_comments
920 fedit.pl 72 951 951 35 9 5 863 863
986 fedit.pl 72 1019 1019 35 9 5 867 867
1052 fedit.pl 72 1087 1087 35 9 5 868 868
1118 fedit.pl 72 1155 1155 35 9 5 871 871
1185 fedit.pl 72 1224 1224 35 9 5 873 873
1251 fedit.pl 72 1293 1293 35 9 5 877 877
1312 fedit.pl 72 1355 1355 35 9 5 879 879
1379 fedit.pl 72 1424 1424 35 9 5 881 881
1446 fedit.pl 72 1493 1493 35 9 5 884 884
1512 fedit.pl 72 1562 1562 35 9 5 890 890
1579 fedit.pl 72 1631 1631 35 9 4 894 894
1647 fedit.pl 72 1701 1701 36 9 4 898 898
1715 fedit.pl 72 1771 1771 37 9 5 903 903
1783 fedit.pl 72 1841 1841 37 9 5 907 907
1850 fedit.pl 72 1910 1910 37 8 5 916 916
1920 fedit.pl 72 1982 1982 37 8 5 920 920
1990 fedit.pl 72 2054 2054 37 9 6 925 925
2059 fedit.pl 72 2126 2126 37 9 6 930 930
2128 fedit.pl 72 2197 2197 37 9 6 932 932
2198 fedit.pl 72 2268 2268 37 9 6 937 937
2268 fedit.pl 72 2340 2340 37 9 6 941 941
2338 fedit.pl 72 2411 2411 38 9 6 943 943
2409 fedit.pl 72 2483 2483 38 9 6 946 946
2480 fedit.pl 72 2555 2555 38 9 6 947 947
2620 fedit.pl 72 2699 2699 38 9 6 955 955
2690 fedit.pl 72 2771 2771 38 9 6 955 955
2760 fedit.pl 72 2843 2843 38 9 6 956 956
2829 fedit.pl 72 2915 2915 38 9 6 957 957
2906 fedit.pl 72 2994 2994 38 9 6 959 959
2983 fedit.pl 72 3073 3073 39 9 6 961 961
3059 fedit.pl 72 3152 3152 39 9 6 961 961
3135 fedit.pl 72 3230 3230 39 9 6 961 961
3211 fedit.pl 72 3308 3308 39 9 6 961 961
3287 fedit.pl 72 3386 3386 39 9 6 963 963
3363 fedit.pl 72 3464 3464 39 9 6 963 963
3438 fedit.pl 72 3541 3541 39 9 6 965 965
3512 fedit.pl 72 3617 3617 39 9 6 966 966
3587 fedit.pl 72 3694 3694 39 9 6 968 968
3662 fedit.pl 72 3771 3771 39 9 6 969 969
3736 fedit.pl 72 3847 3847 39 9 6 969 969
3809 fedit.pl 72 3922 3922 39 9 6 970 970
3882 fedit.pl 72 3996 3996 39 9 6 970 970
3954 fedit.pl 72 4070 4070 39 9 4 972 972
4026 fedit.pl 72 4144 4144 39 9 4 973 973
4098 fedit.pl 72 4218 4218 39 9 4 975 975
4172 fedit.pl 72 4294 4294 39 9 4 977 977
4244 fedit.pl 72 4368 4368 39 9 4 982 982
4316 fedit.pl 72 4442 4442 39 9 4 983 983
4388 fedit.pl 72 4516 4516 39 9 4 984 984
4459 fedit.pl 72 4589 4589 39 9 4 987 987
4531 fedit.pl 72 4663 4663 39 9 4 989 989
4603 fedit.pl 72 4737 4737 39 9 4 989 989
4673 fedit.pl 72 4809 4809 39 9 4 991 991
4745 fedit.pl 72 4883 4883 39 9 4 992 992
4815 fedit.pl 72 4955 4955 39 9 4 993 993
4883 fedit.pl 72 5025 5025 39 9 4 993 993
4952 fedit.pl 72 5096 5096 39 9 4 994 994
5019 fedit.pl 72 5165 5165 39 9 4 998 998
5091 fedit.pl 72 5239 5239 39 9 4 1000 1000
5161 fedit.pl 72 5311 5311 39 9 4 1001 1001
5232 fedit.pl 72 5384 5384 39 9 4 1002 1002
5305 fedit.pl 72 5458 5458 39 9 4 1002 1002
5377 fedit.pl 72 5531 5531 39 9 4 1003 1003
5448 fedit.pl 72 5603 5603 39 9 4 1003 1003
5519 fedit.pl 72 5676 5676 39 9 4 1005 1005
5591 fedit.pl 72 5749 5749 39 9 4 1007 1007
5661 fedit.pl 72 5819 5819 39 9 4 1010 1010
5732 fedit.pl 72 5891 5891 39 9 4 1015 1015
5805 fedit.pl 72 5965 5965 39 9 4 1016 1016
5879 fedit.pl 72 6040 6040 39 9 4 1016 1016
5952 fedit.pl 72 6114 6114 39 9 4 1017 1017
6024 fedit.pl 72 6188 6188 39 9 5 1022 1022
6093 fedit.pl 72 6259 6259 40 9 5 1023 1023
6164 fedit.pl 72 6332 6332 40 9 5 1024 1024
6235 fedit.pl 72 6405 6405 40 9 5 1025 1025
6307 fedit.pl 72 6479 6479 40 9 5 1025 1025
6379 fedit.pl 72 6553 6553 40 8 5 1028 1028
6451 fedit.pl 72 6627 6627 40 8 5 1031 1031
6594 fedit.pl 72 6774 6774 40 8 5 1034 1034
6664 fedit.pl 72 6846 6846 41 8 5 1036 1036
6734 fedit.pl 72 6918 6918 41 8 5 1037 1037
6804 fedit.pl 72 6990 6990 41 8 5 1038 1038
6874 fedit.pl 72 7062 7062 41 8 5 1039 1039
6944 fedit.pl 72 7134 7134 42 8 5 1040 1040
7014 fedit.pl 72 7206 7206 42 8 5 1040 1040
7084 fedit.pl 72 7278 7278 42 8 5 1041 1041
7152 fedit.pl 72 7348 7348 42 8 5 1042 1042
7222 fedit.pl 72 7420 7420 42 8 5 1042 1042
7292 fedit.pl 72 7492 7492 42 8 5 1042 1042
7362 fedit.pl 72 7564 7564 42 8 4 1044 1044
7433 fedit.pl 72 7637 7637 43 8 4 1044 1044
7503 fedit.pl 72 7709 7709 43 8 4 1045 1045
7574 fedit.pl 72 7782 7782 43 8 4 1045 1045
7646 fedit.pl 72 7856 7856 43 8 4 1045 1045
7717 fedit.pl 72 7929 7929 43 8 4 1045 1045
7789 fedit.pl 72 8003 8003 43 8 4 1046 1046
7860 fedit.pl 72 8076 8076 44 9 5 1046 1046
7932 fedit.pl 72 8150 8150 44 9 5 1046 1046
8004 fedit.pl 72 8224 8224 44 9 5 1047 1047
8076 fedit.pl 72 8298 8298 44 9 4 1048 1048

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "NodeinfoUsage" (
  "id" INTEGER PRIMARY KEY AUTOINCREMENT,
  "server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE,
  "full_entry" INTEGER NOT NULL REFERENCES "RawServerNodeInfo" ("id"),
  "users_total" INTEGER,
  "users_active_half_year" INTEGER,
  "users_active_month" INTEGER,
  "local_posts" INTEGER,
  "local_comments" INTEGER
);
CREATE INDEX "idx_nodeinfousage__full_entry" ON "NodeinfoUsage" ("full_entry");
CREATE INDEX "idx_nodeinfousage__server" ON "NodeinfoUsage" ("server");
Powered by Datasette · Queries took 9.89ms