home / fediscrape

NodeinfoUsage

58 rows where server = 63

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: users_total, local_posts, local_comments

id ▼ server full_entry users_total users_active_half_year users_active_month local_posts local_comments
95 U Kreskowane 63 99 99 1 1 1 4 4
160 U Kreskowane 63 166 166 1 1 1 4 4
224 U Kreskowane 63 232 232 1 1 1 4 4
289 U Kreskowane 63 299 299 1 1 1 4 4
354 U Kreskowane 63 366 366 1 1 1 4 4
418 U Kreskowane 63 432 432 1 1 1 4 4
482 U Kreskowane 63 498 498 1 1 1 4 4
543 U Kreskowane 63 561 561 1 1 1 4 4
605 U Kreskowane 63 625 625 1 1 1 4 4
667 U Kreskowane 63 689 689 1 1 1 4 4
727 U Kreskowane 63 751 751 1 1 1 4 4
789 U Kreskowane 63 815 815 1 1 1 4 4
850 U Kreskowane 63 878 878 1 1 1 4 4
911 U Kreskowane 63 942 942 1 1 1 4 4
977 U Kreskowane 63 1010 1010 1 1 1 4 4
1043 U Kreskowane 63 1078 1078 1 1 1 4 4
1109 U Kreskowane 63 1146 1146 1 1 1 4 4
1176 U Kreskowane 63 1215 1215 1 1 1 4 4
1242 U Kreskowane 63 1284 1284 1 1 1 4 4
1304 U Kreskowane 63 1347 1347 1 1 1 4 4
1370 U Kreskowane 63 1415 1415 1 1 1 4 4
1437 U Kreskowane 63 1484 1484 1 1 1 4 4
1503 U Kreskowane 63 1553 1553 1 1 1 4 4
1570 U Kreskowane 63 1622 1622 1 1 1 4 4
1638 U Kreskowane 63 1692 1692 1 1 1 4 4
1706 U Kreskowane 63 1762 1762 1 1 1 4 4
1774 U Kreskowane 63 1832 1832 1 1 1 4 4
1841 U Kreskowane 63 1901 1901 1 1 1 4 4
1911 U Kreskowane 63 1973 1973 1 1 1 4 4
1981 U Kreskowane 63 2045 2045 1 1 1 4 4
2050 U Kreskowane 63 2117 2117 1 1 1 4 4
2119 U Kreskowane 63 2188 2188 1 1 1 4 4
2189 U Kreskowane 63 2259 2259 1 1 1 4 4
2259 U Kreskowane 63 2331 2331 1 1 1 4 4
2329 U Kreskowane 63 2402 2402 1 1 1 4 4
2400 U Kreskowane 63 2474 2474 1 1 1 4 4
2471 U Kreskowane 63 2546 2546 1 1 1 4 4
2540 U Kreskowane 63 2617 2617 1 1 1 4 4
2611 U Kreskowane 63 2690 2690 1 1 1 4 4
2681 U Kreskowane 63 2762 2762 1 1 1 4 4
2751 U Kreskowane 63 2834 2834 1 1 1 4 4
2820 U Kreskowane 63 2906 2906 1 1 1 4 4
2897 U Kreskowane 63 2985 2985 1 1 1 4 4
2974 U Kreskowane 63 3064 3064 1 1 1 4 4
3050 U Kreskowane 63 3143 3143 1 1 1 4 4
3126 U Kreskowane 63 3221 3221 1 1 1 4 4
3202 U Kreskowane 63 3299 3299 1 1 1 4 4
3278 U Kreskowane 63 3377 3377 1 1 1 4 4
3354 U Kreskowane 63 3455 3455 1 1 1 4 4
3429 U Kreskowane 63 3532 3532 1 1 1 4 4
3503 U Kreskowane 63 3608 3608 1 1 1 4 4
3578 U Kreskowane 63 3685 3685 1 1 1 4 4
3653 U Kreskowane 63 3762 3762 1 1 1 4 4
3727 U Kreskowane 63 3838 3838 1 1 1 4 4
3800 U Kreskowane 63 3913 3913 1 1 1 4 4
3873 U Kreskowane 63 3987 3987 1 1 1 4 4
7285 U Kreskowane 63 7485 7485 2 1 1 3 3
7355 U Kreskowane 63 7557 7557 2 1 1 3 3

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "NodeinfoUsage" (
  "id" INTEGER PRIMARY KEY AUTOINCREMENT,
  "server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE,
  "full_entry" INTEGER NOT NULL REFERENCES "RawServerNodeInfo" ("id"),
  "users_total" INTEGER,
  "users_active_half_year" INTEGER,
  "users_active_month" INTEGER,
  "local_posts" INTEGER,
  "local_comments" INTEGER
);
CREATE INDEX "idx_nodeinfousage__full_entry" ON "NodeinfoUsage" ("full_entry");
CREATE INDEX "idx_nodeinfousage__server" ON "NodeinfoUsage" ("server");
Powered by Datasette · Queries took 7.92ms