home / fediscrape

NodeinfoUsage

218 rows where server = 3

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ server full_entry users_total users_active_half_year users_active_month local_posts local_comments
3 Mastodon Poland 3 3 3 1044 388 135 124709 124709
38 Mastodon Poland 3 40 40 1047 392 138 125292 125292
103 Mastodon Poland 3 107 107 1047 392 138 125309 125309
168 Mastodon Poland 3 174 174 1047 395 139 125381 125381
232 Mastodon Poland 3 240 240 1048 398 134 125681 125681
297 Mastodon Poland 3 307 307 1049 400 136 125916 125916
362 Mastodon Poland 3 374 374 1049 400 132 126248 126248
426 Mastodon Poland 3 440 440 1051 401 129 126486 126486
490 Mastodon Poland 3 506 506 1053 401 131 126710 126710
551 Mastodon Poland 3 569 569 1054 400 130 127079 127079
613 Mastodon Poland 3 633 633 1056 403 130 127409 127409
675 Mastodon Poland 3 697 697 1057 404 130 127688 127688
735 Mastodon Poland 3 759 759 1058 404 131 128025 128025
796 Mastodon Poland 3 822 822 1060 403 130 128286 128286
858 Mastodon Poland 3 886 886 1061 407 134 128456 128456
924 Mastodon Poland 3 955 955 1062 408 135 128637 128637
990 Mastodon Poland 3 1023 1023 1064 410 135 128903 128903
1056 Mastodon Poland 3 1091 1091 1066 410 133 129187 129187
1123 Mastodon Poland 3 1160 1160 1066 405 131 129489 129489
1190 Mastodon Poland 3 1229 1229 1068 406 134 129769 129769
1256 Mastodon Poland 3 1298 1298 1069 405 135 130069 130069
1317 Mastodon Poland 3 1360 1360 1070 406 137 130253 130253
1384 Mastodon Poland 3 1429 1429 1070 406 136 130458 130458
1451 Mastodon Poland 3 1498 1498 1072 406 136 130787 130787
1517 Mastodon Poland 3 1567 1567 1072 406 134 131105 131105
1585 Mastodon Poland 3 1637 1637 1073 406 135 131473 131473
1653 Mastodon Poland 3 1707 1707 1075 409 139 131806 131806
1721 Mastodon Poland 3 1777 1777 1077 409 141 132071 132071
1790 Mastodon Poland 3 1848 1848 1076 407 140 132312 132312
1859 Mastodon Poland 3 1919 1919 1078 407 140 132534 132534
1929 Mastodon Poland 3 1991 1991 1079 406 138 132864 132864
1999 Mastodon Poland 3 2063 2063 1081 408 138 133213 133213
2067 Mastodon Poland 3 2134 2134 1084 408 139 133486 133486
2137 Mastodon Poland 3 2206 2206 1084 411 141 133834 133834
2208 Mastodon Poland 3 2278 2278 1084 413 144 134109 134109
2277 Mastodon Poland 3 2349 2349 1084 411 140 134288 134288
2348 Mastodon Poland 3 2421 2421 1084 411 138 134500 134500
2419 Mastodon Poland 3 2493 2493 1084 412 140 134828 134828
2489 Mastodon Poland 3 2564 2564 1084 411 133 135195 135195
2559 Mastodon Poland 3 2636 2636 1084 411 132 135500 135500
2630 Mastodon Poland 3 2709 2709 1085 411 133 135796 135796
2700 Mastodon Poland 3 2781 2781 1086 408 133 136164 136164
2770 Mastodon Poland 3 2853 2853 1087 403 130 136383 136383
2846 Mastodon Poland 3 2932 2932 1087 401 126 136591 136591
2923 Mastodon Poland 3 3011 3011 1088 401 126 136852 136852
3000 Mastodon Poland 3 3090 3090 1090 403 127 136991 136991
3075 Mastodon Poland 3 3168 3168 1091 402 124 137038 137038
3151 Mastodon Poland 3 3246 3246 1092 402 124 137106 137106
3227 Mastodon Poland 3 3324 3324 1093 402 125 137288 137288
3303 Mastodon Poland 3 3402 3402 1093 401 124 137491 137491
3379 Mastodon Poland 3 3480 3480 1093 399 125 137667 137667
3454 Mastodon Poland 3 3557 3557 1094 400 125 137961 137961
3528 Mastodon Poland 3 3633 3633 1095 403 127 138323 138323
3603 Mastodon Poland 3 3710 3710 1096 405 129 138552 138552
3677 Mastodon Poland 3 3786 3786 1095 400 122 138419 138419
3750 Mastodon Poland 3 3861 3861 1096 400 120 138773 138773
3824 Mastodon Poland 3 3937 3937 1097 397 121 138949 138949
3897 Mastodon Poland 3 4011 4011 1096 397 121 139143 139143
3969 Mastodon Poland 3 4085 4085 1096 398 122 139278 139278
4041 Mastodon Poland 3 4159 4159 1097 399 123 139652 139652
4114 Mastodon Poland 3 4234 4234 1097 397 121 140069 140069
4187 Mastodon Poland 3 4309 4309 1098 396 117 140412 140412
4259 Mastodon Poland 3 4383 4383 1099 398 118 140723 140723
4331 Mastodon Poland 3 4457 4457 1102 400 119 140946 140946
4402 Mastodon Poland 3 4530 4530 1103 402 121 141158 141158
4474 Mastodon Poland 3 4604 4604 1104 403 121 141529 141529
4546 Mastodon Poland 3 4678 4678 1108 407 129 141803 141803
4617 Mastodon Poland 3 4751 4751 1111 409 132 142053 142053
4689 Mastodon Poland 3 4825 4825 1110 408 133 142389 142389
4761 Mastodon Poland 3 4899 4899 1112 406 132 142685 142685
4831 Mastodon Poland 3 4971 4971 1113 406 135 142944 142944
4899 Mastodon Poland 3 5041 5041 1113 405 135 143136 143136
4968 Mastodon Poland 3 5112 5112 1113 401 136 143488 143488
5035 Mastodon Poland 3 5181 5181 1115 400 136 143765 143765
5105 Mastodon Poland 3 5253 5253 1115 400 136 144111 144111
5176 Mastodon Poland 3 5326 5326 1117 403 139 144449 144449
5248 Mastodon Poland 3 5400 5400 1122 409 145 144772 144772
5321 Mastodon Poland 3 5474 5474 1122 406 143 144975 144975
5392 Mastodon Poland 3 5546 5546 1124 408 146 145239 145239
5464 Mastodon Poland 3 5619 5619 1128 411 150 145608 145608
5535 Mastodon Poland 3 5692 5692 1129 412 149 146007 146007
5607 Mastodon Poland 3 5765 5765 1132 416 155 146356 146356
5676 Mastodon Poland 3 5834 5834 1132 415 157 146704 146704
5748 Mastodon Poland 3 5907 5907 1134 413 154 146980 146980
5822 Mastodon Poland 3 5982 5982 1134 415 154 147147 147147
5895 Mastodon Poland 3 6056 6056 1137 416 153 147332 147332
5968 Mastodon Poland 3 6130 6130 1137 415 154 147639 147639
6039 Mastodon Poland 3 6203 6203 1139 413 151 147939 147939
6109 Mastodon Poland 3 6275 6275 1138 412 152 148267 148267
6180 Mastodon Poland 3 6348 6348 1139 411 152 148595 148595
6252 Mastodon Poland 3 6422 6422 1139 411 150 148915 148915
6324 Mastodon Poland 3 6496 6496 1139 411 147 149160 149160
6396 Mastodon Poland 3 6570 6570 1139 411 146 149454 149454
6468 Mastodon Poland 3 6644 6644 1139 411 148 149777 149777
6539 Mastodon Poland 3 6717 6717 1142 412 146 150147 150147
6610 Mastodon Poland 3 6790 6790 1146 415 146 150547 150547
6681 Mastodon Poland 3 6863 6863 1148 415 146 150961 150961
6751 Mastodon Poland 3 6935 6935 1148 413 143 151307 151307
6821 Mastodon Poland 3 7007 7007 1149 412 142 151570 151570
6891 Mastodon Poland 3 7079 7079 1150 411 143 151790 151790

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "NodeinfoUsage" (
  "id" INTEGER PRIMARY KEY AUTOINCREMENT,
  "server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE,
  "full_entry" INTEGER NOT NULL REFERENCES "RawServerNodeInfo" ("id"),
  "users_total" INTEGER,
  "users_active_half_year" INTEGER,
  "users_active_month" INTEGER,
  "local_posts" INTEGER,
  "local_comments" INTEGER
);
CREATE INDEX "idx_nodeinfousage__full_entry" ON "NodeinfoUsage" ("full_entry");
CREATE INDEX "idx_nodeinfousage__server" ON "NodeinfoUsage" ("server");
Powered by Datasette · Queries took 17.099ms