home / fediscrape

NodeinfoUsage

172 rows where server = 14

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: users_active_month

id ▼ server full_entry users_total users_active_half_year users_active_month local_posts local_comments
12 Tube.Pol.social 14 14 14 156 75 38 4093 4093
47 Tube.Pol.social 14 51 51 156 74 38 4100 4100
112 Tube.Pol.social 14 118 118 156 74 38 4101 4101
177 Tube.Pol.social 14 185 185 157 75 39 4102 4102
241 Tube.Pol.social 14 251 251 157 75 39 4103 4103
306 Tube.Pol.social 14 318 318 157 75 39 4103 4103
371 Tube.Pol.social 14 385 385 156 74 38 4107 4107
435 Tube.Pol.social 14 451 451 156 73 36 4109 4109
498 Tube.Pol.social 14 516 516 156 73 36 4112 4112
560 Tube.Pol.social 14 580 580 157 74 37 4116 4116
622 Tube.Pol.social 14 644 644 157 74 37 4121 4121
684 Tube.Pol.social 14 708 708 157 74 38 4125 4125
744 Tube.Pol.social 14 770 770 157 74 38 4132 4132
805 Tube.Pol.social 14 833 833 157 75 38 4138 4138
867 Tube.Pol.social 14 897 897 157 75 38 4138 4138
933 Tube.Pol.social 14 966 966 157 76 38 4142 4142
999 Tube.Pol.social 14 1034 1034 159 78 40 4143 4143
1065 Tube.Pol.social 14 1102 1102 159 78 40 4146 4146
1132 Tube.Pol.social 14 1171 1171 159 77 39 4150 4150
1199 Tube.Pol.social 14 1240 1240 159 77 39 4156 4156
1264 Tube.Pol.social 14 1307 1307 159 77 39 4159 4159
1326 Tube.Pol.social 14 1371 1371 159 77 39 4162 4162
1393 Tube.Pol.social 14 1440 1440 159 77 38 4163 4163
1460 Tube.Pol.social 14 1509 1509 159 77 38 4166 4166
1526 Tube.Pol.social 14 1578 1578 159 78 39 4168 4168
1594 Tube.Pol.social 14 1648 1648 159 79 39 4169 4169
1662 Tube.Pol.social 14 1718 1718 159 80 41 4181 4181
1730 Tube.Pol.social 14 1788 1788 159 80 41 4184 4184
1799 Tube.Pol.social 14 1859 1859 159 80 41 4188 4188
1868 Tube.Pol.social 14 1930 1930 160 81 43 4193 4193
1938 Tube.Pol.social 14 2002 2002 160 81 42 4194 4194
2008 Tube.Pol.social 14 2074 2074 162 83 44 4198 4198
2076 Tube.Pol.social 14 2145 2145 162 84 45 4203 4203
2146 Tube.Pol.social 14 2216 2216 165 86 47 4205 4205
2216 Tube.Pol.social 14 2288 2288 165 86 47 4210 4210
2286 Tube.Pol.social 14 2359 2359 165 87 47 4214 4214
2357 Tube.Pol.social 14 2431 2431 165 87 47 4216 4216
2428 Tube.Pol.social 14 2503 2503 165 86 47 4221 4221
2498 Tube.Pol.social 14 2575 2575 166 87 48 4226 4226
2568 Tube.Pol.social 14 2647 2647 166 87 47 4231 4231
2639 Tube.Pol.social 14 2720 2720 167 88 48 4235 4235
2709 Tube.Pol.social 14 2792 2792 167 88 48 4242 4242
2779 Tube.Pol.social 14 2864 2864 167 88 48 4245 4245
2855 Tube.Pol.social 14 2943 2943 168 89 49 4247 4247
2932 Tube.Pol.social 14 3022 3022 168 90 50 4249 4249
3009 Tube.Pol.social 14 3101 3101 168 91 51 4253 4253
3084 Tube.Pol.social 14 3179 3179 168 91 50 4256 4256
3160 Tube.Pol.social 14 3257 3257 168 91 48 4260 4260
3236 Tube.Pol.social 14 3335 3335 168 91 46 4262 4262
3312 Tube.Pol.social 14 3413 3413 169 92 47 4267 4267
3388 Tube.Pol.social 14 3491 3491 169 92 46 4271 4271
3462 Tube.Pol.social 14 3567 3567 169 92 46 4278 4278
3537 Tube.Pol.social 14 3644 3644 169 92 46 4279 4279
3612 Tube.Pol.social 14 3721 3721 169 91 45 4281 4281
3686 Tube.Pol.social 14 3797 3797 169 91 44 4282 4282
3759 Tube.Pol.social 14 3872 3872 169 91 45 4285 4285
3832 Tube.Pol.social 14 3946 3946 169 91 45 4287 4287
3906 Tube.Pol.social 14 4022 4022 169 90 45 4289 4289
3978 Tube.Pol.social 14 4096 4096 170 91 47 4295 4295
4050 Tube.Pol.social 14 4170 4170 170 91 46 4297 4297
4123 Tube.Pol.social 14 4245 4245 171 91 47 4298 4298
4196 Tube.Pol.social 14 4320 4320 171 91 47 4299 4299
4268 Tube.Pol.social 14 4394 4394 171 90 45 4306 4306
4340 Tube.Pol.social 14 4468 4468 171 90 44 4308 4308
4411 Tube.Pol.social 14 4541 4541 171 90 44 4311 4311
4483 Tube.Pol.social 14 4615 4615 172 91 46 4316 4316
4555 Tube.Pol.social 14 4689 4689 173 92 48 4323 4323
4625 Tube.Pol.social 14 4761 4761 173 92 48 4330 4330
4698 Tube.Pol.social 14 4836 4836 173 92 48 4330 4330
4770 Tube.Pol.social 14 4910 4910 174 92 47 4337 4337
4840 Tube.Pol.social 14 4982 4982 174 92 45 4339 4339
4908 Tube.Pol.social 14 5052 5052 174 92 45 4343 4343
4977 Tube.Pol.social 14 5123 5123 174 92 45 4354 4354
5044 Tube.Pol.social 14 5192 5192 175 93 44 4363 4363
5114 Tube.Pol.social 14 5264 5264 176 94 45 4408 4408
5185 Tube.Pol.social 14 5337 5337 177 95 45 4415 4415
5257 Tube.Pol.social 14 5410 5410 177 95 44 4424 4424
5330 Tube.Pol.social 14 5484 5484 177 95 45 4422 4422
5401 Tube.Pol.social 14 5556 5556 177 95 45 4428 4428
5473 Tube.Pol.social 14 5629 5629 179 97 47 4431 4431
5544 Tube.Pol.social 14 5702 5702 179 96 44 4436 4436
5616 Tube.Pol.social 14 5774 5774 179 96 44 4440 4440
5685 Tube.Pol.social 14 5844 5844 179 96 45 4444 4444
5757 Tube.Pol.social 14 5917 5917 179 94 46 4450 4450
5831 Tube.Pol.social 14 5992 5992 179 94 46 4452 4452
5904 Tube.Pol.social 14 6066 6066 180 95 48 4455 4455
5977 Tube.Pol.social 14 6140 6140 181 96 48 4557 4557
6048 Tube.Pol.social 14 6213 6213 181 96 48 4560 4560
6118 Tube.Pol.social 14 6285 6285 181 96 46 4561 4561
6189 Tube.Pol.social 14 6358 6358 182 97 48 4566 4566
6261 Tube.Pol.social 14 6432 6432 184 97 47 4568 4568
6333 Tube.Pol.social 14 6506 6506 184 97 47 4568 4568
6405 Tube.Pol.social 14 6580 6580 184 98 48 4569 4569
6477 Tube.Pol.social 14 6654 6654 184 97 48 4570 4570
6548 Tube.Pol.social 14 6727 6727 184 97 50 4574 4574
6619 Tube.Pol.social 14 6800 6800 187 100 53 4580 4580
6690 Tube.Pol.social 14 6873 6873 187 99 53 4585 4585
6760 Tube.Pol.social 14 6945 6945 187 99 53 4588 4588
6830 Tube.Pol.social 14 7017 7017 188 100 54 4589 4589
6900 Tube.Pol.social 14 7089 7089 188 100 54 4595 4595

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "NodeinfoUsage" (
  "id" INTEGER PRIMARY KEY AUTOINCREMENT,
  "server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE,
  "full_entry" INTEGER NOT NULL REFERENCES "RawServerNodeInfo" ("id"),
  "users_total" INTEGER,
  "users_active_half_year" INTEGER,
  "users_active_month" INTEGER,
  "local_posts" INTEGER,
  "local_comments" INTEGER
);
CREATE INDEX "idx_nodeinfousage__full_entry" ON "NodeinfoUsage" ("full_entry");
CREATE INDEX "idx_nodeinfousage__server" ON "NodeinfoUsage" ("server");
Powered by Datasette · Queries took 8.923ms