home / fediscrape

MastodonActivityWeek

2,233 rows where server = 79

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: logins, registrations, week (date)

id ▼ server week statuses logins registrations
5138 I'm a cat! 79 2024-09-28 11:27:34.000000 122 10 0
5139 I'm a cat! 79 2024-10-05 11:27:34.000000 112 11 1
5140 I'm a cat! 79 2024-10-12 11:27:34.000000 159 11 0
5141 I'm a cat! 79 2024-10-19 11:27:34.000000 130 12 0
5142 I'm a cat! 79 2024-10-26 11:27:34.000000 110 10 0
5143 I'm a cat! 79 2024-11-02 10:27:34.000000 88 11 0
5144 I'm a cat! 79 2024-11-09 10:27:34.000000 130 10 0
5145 I'm a cat! 79 2024-11-16 10:27:34.000000 173 11 0
5146 I'm a cat! 79 2024-11-23 10:27:34.000000 218 11 0
5147 I'm a cat! 79 2024-11-30 10:27:34.000000 157 9 0
5148 I'm a cat! 79 2024-12-07 10:27:34.000000 128 10 0
5303 I'm a cat! 79 2024-09-29 11:52:46.000000 127 10 0
5304 I'm a cat! 79 2024-10-06 11:52:46.000000 109 11 1
5305 I'm a cat! 79 2024-10-13 11:52:46.000000 169 11 0
5306 I'm a cat! 79 2024-10-20 11:52:46.000000 117 12 0
5307 I'm a cat! 79 2024-10-27 10:52:46.000000 94 10 0
5308 I'm a cat! 79 2024-11-03 10:52:46.000000 96 10 0
5309 I'm a cat! 79 2024-11-10 10:52:46.000000 181 10 0
5310 I'm a cat! 79 2024-11-17 10:52:46.000000 207 10 0
5311 I'm a cat! 79 2024-11-24 10:52:46.000000 218 11 0
5312 I'm a cat! 79 2024-12-01 10:52:46.000000 149 9 0
5313 I'm a cat! 79 2024-12-08 10:52:46.000000 126 10 0
5479 I'm a cat! 79 2024-09-30 12:15:49.000000 123 10 0
5480 I'm a cat! 79 2024-10-07 12:15:49.000000 118 11 1
5481 I'm a cat! 79 2024-10-14 12:15:49.000000 182 11 0
5482 I'm a cat! 79 2024-10-21 12:15:49.000000 125 12 0
5483 I'm a cat! 79 2024-10-28 11:15:49.000000 80 11 0
5484 I'm a cat! 79 2024-11-04 11:15:49.000000 97 10 0
5485 I'm a cat! 79 2024-11-11 11:15:49.000000 191 11 0
5486 I'm a cat! 79 2024-11-18 11:15:49.000000 198 10 0
5487 I'm a cat! 79 2024-11-25 11:15:49.000000 234 10 0
5488 I'm a cat! 79 2024-12-02 11:15:49.000000 159 10 0
5489 I'm a cat! 79 2024-12-09 11:15:49.000000 129 10 0
5644 I'm a cat! 79 2024-10-01 12:32:39.000000 115 10 0
5645 I'm a cat! 79 2024-10-08 12:32:39.000000 92 11 1
5646 I'm a cat! 79 2024-10-15 12:32:39.000000 171 11 0
5647 I'm a cat! 79 2024-10-22 12:32:39.000000 129 11 0
5648 I'm a cat! 79 2024-10-29 11:32:39.000000 73 11 0
5649 I'm a cat! 79 2024-11-05 11:32:39.000000 110 10 0
5650 I'm a cat! 79 2024-11-12 11:32:39.000000 215 11 0
5651 I'm a cat! 79 2024-11-19 11:32:39.000000 181 11 0
5652 I'm a cat! 79 2024-11-26 11:32:39.000000 171 9 0
5653 I'm a cat! 79 2024-12-03 11:32:39.000000 165 10 0
5654 I'm a cat! 79 2024-12-10 11:32:39.000000 131 10 0
5820 I'm a cat! 79 2024-10-02 13:10:07.000000 136 10 0
5821 I'm a cat! 79 2024-10-09 13:10:07.000000 103 11 1
5822 I'm a cat! 79 2024-10-16 13:10:07.000000 169 12 0
5823 I'm a cat! 79 2024-10-23 13:10:07.000000 107 10 0
5824 I'm a cat! 79 2024-10-30 12:10:07.000000 67 11 0
5825 I'm a cat! 79 2024-11-06 12:10:07.000000 107 9 0
5826 I'm a cat! 79 2024-11-13 12:10:07.000000 223 11 0
5827 I'm a cat! 79 2024-11-20 12:10:07.000000 231 11 0
5828 I'm a cat! 79 2024-11-27 12:10:07.000000 161 9 0
5829 I'm a cat! 79 2024-12-04 12:10:07.000000 143 10 0
5830 I'm a cat! 79 2024-12-11 12:10:07.000000 126 10 0
5996 I'm a cat! 79 2024-10-03 15:50:58.000000 127 10 0
5997 I'm a cat! 79 2024-10-10 15:50:58.000000 113 11 0
5998 I'm a cat! 79 2024-10-17 15:50:58.000000 169 13 0
5999 I'm a cat! 79 2024-10-24 15:50:58.000000 104 10 0
6000 I'm a cat! 79 2024-10-31 14:50:58.000000 58 11 0
6001 I'm a cat! 79 2024-11-07 14:50:58.000000 109 9 0
6002 I'm a cat! 79 2024-11-14 14:50:58.000000 216 11 0
6003 I'm a cat! 79 2024-11-21 14:50:58.000000 232 11 0
6004 I'm a cat! 79 2024-11-28 14:50:58.000000 148 9 0
6005 I'm a cat! 79 2024-12-05 14:50:58.000000 148 10 0
6006 I'm a cat! 79 2024-12-12 14:50:58.000000 123 11 0
6172 I'm a cat! 79 2024-10-04 17:18:46.000000 119 11 1
6173 I'm a cat! 79 2024-10-11 17:18:46.000000 135 11 0
6174 I'm a cat! 79 2024-10-18 17:18:46.000000 148 13 0
6175 I'm a cat! 79 2024-10-25 17:18:46.000000 113 10 0
6176 I'm a cat! 79 2024-11-01 16:18:46.000000 69 11 0
6177 I'm a cat! 79 2024-11-08 16:18:46.000000 114 10 0
6178 I'm a cat! 79 2024-11-15 16:18:46.000000 210 11 0
6179 I'm a cat! 79 2024-11-22 16:18:46.000000 259 11 0
6180 I'm a cat! 79 2024-11-29 16:18:46.000000 151 9 0
6181 I'm a cat! 79 2024-12-06 16:18:46.000000 139 10 0
6182 I'm a cat! 79 2024-12-13 16:18:46.000000 121 11 0
6326 I'm a cat! 79 2024-10-05 18:01:18.000000 112 11 1
6327 I'm a cat! 79 2024-10-12 18:01:18.000000 159 11 0
6328 I'm a cat! 79 2024-10-19 18:01:18.000000 130 12 0
6329 I'm a cat! 79 2024-10-26 18:01:18.000000 110 10 0
6330 I'm a cat! 79 2024-11-02 17:01:18.000000 88 11 0
6331 I'm a cat! 79 2024-11-09 17:01:18.000000 130 10 0
6332 I'm a cat! 79 2024-11-16 17:01:18.000000 173 11 0
6333 I'm a cat! 79 2024-11-23 17:01:18.000000 218 11 0
6334 I'm a cat! 79 2024-11-30 17:01:18.000000 157 9 0
6335 I'm a cat! 79 2024-12-07 17:01:18.000000 128 10 0
6336 I'm a cat! 79 2024-12-14 17:01:18.000000 118 11 0
6502 I'm a cat! 79 2024-10-06 18:16:37.000000 109 11 1
6503 I'm a cat! 79 2024-10-13 18:16:37.000000 169 11 0
6504 I'm a cat! 79 2024-10-20 18:16:37.000000 117 12 0
6505 I'm a cat! 79 2024-10-27 17:16:37.000000 94 10 0
6506 I'm a cat! 79 2024-11-03 17:16:37.000000 96 10 0
6507 I'm a cat! 79 2024-11-10 17:16:37.000000 181 10 0
6508 I'm a cat! 79 2024-11-17 17:16:37.000000 207 10 0
6509 I'm a cat! 79 2024-11-24 17:16:37.000000 218 11 0
6510 I'm a cat! 79 2024-12-01 17:16:37.000000 149 9 0
6511 I'm a cat! 79 2024-12-08 17:16:37.000000 126 10 0
6512 I'm a cat! 79 2024-12-15 17:16:37.000000 102 12 0
6678 I'm a cat! 79 2024-10-07 18:46:06.000000 118 11 1

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "MastodonActivityWeek" (
  "id" INTEGER PRIMARY KEY AUTOINCREMENT,
  "server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE,
  "week" DATETIME NOT NULL,
  "statuses" INTEGER NOT NULL,
  "logins" INTEGER NOT NULL,
  "registrations" INTEGER NOT NULL,
  CONSTRAINT "unq_mastodonactivityweek__server_week" UNIQUE ("server", "week")
);
Powered by Datasette · Queries took 16.189ms