home / fediscrape

MastodonActivityWeek

1,969 rows where server = 75

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: logins, registrations, week (date)

id ▼ server week statuses logins registrations
3653 8bit.red 75 2024-09-18 19:06:05.000000 22 5 1
3654 8bit.red 75 2024-09-25 19:06:05.000000 9 4 0
3655 8bit.red 75 2024-10-02 19:06:05.000000 14 3 0
3656 8bit.red 75 2024-10-09 19:06:05.000000 18 3 0
3657 8bit.red 75 2024-10-16 19:06:05.000000 10 3 0
3658 8bit.red 75 2024-10-23 19:06:05.000000 17 3 0
3659 8bit.red 75 2024-10-30 18:06:05.000000 9 3 0
3660 8bit.red 75 2024-11-06 18:06:05.000000 7 3 0
3661 8bit.red 75 2024-11-13 18:06:05.000000 26 4 0
3662 8bit.red 75 2024-11-20 18:06:05.000000 32 3 0
3663 8bit.red 75 2024-11-27 18:06:05.000000 11 4 0
3807 8bit.red 75 2024-09-19 19:36:38.000000 21 5 1
3808 8bit.red 75 2024-09-26 19:36:38.000000 11 4 0
3809 8bit.red 75 2024-10-03 19:36:38.000000 9 3 0
3810 8bit.red 75 2024-10-10 19:36:38.000000 18 3 0
3811 8bit.red 75 2024-10-17 19:36:38.000000 12 3 0
3812 8bit.red 75 2024-10-24 19:36:38.000000 11 3 0
3813 8bit.red 75 2024-10-31 18:36:38.000000 11 3 0
3814 8bit.red 75 2024-11-07 18:36:38.000000 8 3 0
3815 8bit.red 75 2024-11-14 18:36:38.000000 30 3 0
3816 8bit.red 75 2024-11-21 18:36:38.000000 25 3 0
3817 8bit.red 75 2024-11-28 18:36:38.000000 11 4 0
3972 8bit.red 75 2024-09-20 19:50:44.000000 13 5 1
3973 8bit.red 75 2024-09-27 19:50:44.000000 15 3 0
3974 8bit.red 75 2024-10-04 19:50:44.000000 7 3 0
3975 8bit.red 75 2024-10-11 19:50:44.000000 15 3 0
3976 8bit.red 75 2024-10-18 19:50:44.000000 15 3 0
3977 8bit.red 75 2024-10-25 19:50:44.000000 8 3 0
3978 8bit.red 75 2024-11-01 18:50:44.000000 16 3 0
3979 8bit.red 75 2024-11-08 18:50:44.000000 9 4 0
3980 8bit.red 75 2024-11-15 18:50:44.000000 35 3 0
3981 8bit.red 75 2024-11-22 18:50:44.000000 22 3 0
3982 8bit.red 75 2024-11-29 18:50:44.000000 8 4 0
4137 8bit.red 75 2024-09-21 23:00:13.000000 6 5 1
4138 8bit.red 75 2024-09-28 23:00:13.000000 16 3 0
4139 8bit.red 75 2024-10-05 23:00:13.000000 5 3 0
4140 8bit.red 75 2024-10-12 23:00:13.000000 19 3 0
4141 8bit.red 75 2024-10-19 23:00:13.000000 17 3 0
4142 8bit.red 75 2024-10-26 23:00:13.000000 8 3 0
4143 8bit.red 75 2024-11-02 22:00:13.000000 12 3 0
4144 8bit.red 75 2024-11-09 22:00:13.000000 10 4 0
4145 8bit.red 75 2024-11-16 22:00:13.000000 26 3 0
4146 8bit.red 75 2024-11-23 22:00:13.000000 22 3 0
4147 8bit.red 75 2024-11-30 22:00:13.000000 8 4 0
4302 8bit.red 75 2024-09-23 00:22:11.000000 7 5 1
4303 8bit.red 75 2024-09-30 00:22:11.000000 18 3 0
4304 8bit.red 75 2024-10-07 00:22:11.000000 5 3 0
4305 8bit.red 75 2024-10-14 00:22:11.000000 17 3 0
4306 8bit.red 75 2024-10-21 00:22:11.000000 18 3 0
4307 8bit.red 75 2024-10-27 23:22:11.000000 12 3 0
4308 8bit.red 75 2024-11-03 23:22:11.000000 11 3 0
4309 8bit.red 75 2024-11-10 23:22:11.000000 22 4 0
4310 8bit.red 75 2024-11-17 23:22:11.000000 29 3 0
4311 8bit.red 75 2024-11-24 23:22:11.000000 9 3 0
4312 8bit.red 75 2024-12-01 23:22:11.000000 11 4 0
4467 8bit.red 75 2024-09-24 00:52:39.000000 8 4 0
4468 8bit.red 75 2024-10-01 00:52:39.000000 19 3 0
4469 8bit.red 75 2024-10-08 00:52:39.000000 8 3 0
4470 8bit.red 75 2024-10-15 00:52:39.000000 13 3 0
4471 8bit.red 75 2024-10-22 00:52:39.000000 16 3 0
4472 8bit.red 75 2024-10-28 23:52:39.000000 13 3 0
4473 8bit.red 75 2024-11-04 23:52:39.000000 11 3 0
4474 8bit.red 75 2024-11-11 23:52:39.000000 22 4 0
4475 8bit.red 75 2024-11-18 23:52:39.000000 43 3 0
4476 8bit.red 75 2024-11-25 23:52:39.000000 8 3 0
4477 8bit.red 75 2024-12-02 23:52:39.000000 11 3 0
4632 8bit.red 75 2024-09-25 01:16:18.000000 8 4 0
4633 8bit.red 75 2024-10-02 01:16:18.000000 15 3 0
4634 8bit.red 75 2024-10-09 01:16:18.000000 11 3 0
4635 8bit.red 75 2024-10-16 01:16:18.000000 8 3 0
4636 8bit.red 75 2024-10-23 01:16:18.000000 15 3 0
4637 8bit.red 75 2024-10-30 00:16:18.000000 9 3 0
4638 8bit.red 75 2024-11-06 00:16:18.000000 9 3 0
4639 8bit.red 75 2024-11-13 00:16:18.000000 22 4 0
4640 8bit.red 75 2024-11-20 00:16:18.000000 33 3 0
4641 8bit.red 75 2024-11-27 00:16:18.000000 6 4 0
4642 8bit.red 75 2024-12-04 00:16:18.000000 6 3 0
4797 8bit.red 75 2024-09-26 01:50:16.000000 9 4 0
4798 8bit.red 75 2024-10-03 01:50:16.000000 14 3 0
4799 8bit.red 75 2024-10-10 01:50:16.000000 18 3 0
4800 8bit.red 75 2024-10-17 01:50:16.000000 10 3 0
4801 8bit.red 75 2024-10-24 01:50:16.000000 17 3 0
4802 8bit.red 75 2024-10-31 00:50:16.000000 9 3 0
4803 8bit.red 75 2024-11-07 00:50:16.000000 7 3 0
4804 8bit.red 75 2024-11-14 00:50:16.000000 26 4 0
4805 8bit.red 75 2024-11-21 00:50:16.000000 32 3 0
4806 8bit.red 75 2024-11-28 00:50:16.000000 11 4 0
4807 8bit.red 75 2024-12-05 00:50:16.000000 14 3 0
4962 8bit.red 75 2024-09-27 02:05:06.000000 15 3 0
4963 8bit.red 75 2024-10-04 02:05:06.000000 7 3 0
4964 8bit.red 75 2024-10-11 02:05:06.000000 15 3 0
4965 8bit.red 75 2024-10-18 02:05:06.000000 15 3 0
4966 8bit.red 75 2024-10-25 02:05:06.000000 8 3 0
4967 8bit.red 75 2024-11-01 01:05:06.000000 16 3 0
4968 8bit.red 75 2024-11-08 01:05:06.000000 9 4 0
4969 8bit.red 75 2024-11-15 01:05:06.000000 35 3 0
4970 8bit.red 75 2024-11-22 01:05:06.000000 22 3 0
4971 8bit.red 75 2024-11-29 01:05:06.000000 8 4 0
4972 8bit.red 75 2024-12-06 01:05:06.000000 21 3 0
5127 8bit.red 75 2024-09-29 04:37:10.000000 18 3 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "MastodonActivityWeek" (
  "id" INTEGER PRIMARY KEY AUTOINCREMENT,
  "server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE,
  "week" DATETIME NOT NULL,
  "statuses" INTEGER NOT NULL,
  "logins" INTEGER NOT NULL,
  "registrations" INTEGER NOT NULL,
  CONSTRAINT "unq_mastodonactivityweek__server_week" UNIQUE ("server", "week")
);
Powered by Datasette · Queries took 34.409ms