home / fediscrape

MastodonActivityWeek

2,277 rows where server = 4

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: logins, registrations, week (date)

id ▼ server week statuses logins registrations
23 lewacki.space 4 2024-08-04 16:26:10.000000 36 34 0
24 lewacki.space 4 2024-08-11 16:26:10.000000 44 30 0
25 lewacki.space 4 2024-08-18 16:26:10.000000 59 28 0
26 lewacki.space 4 2024-08-25 16:26:10.000000 37 32 2
27 lewacki.space 4 2024-09-01 16:26:10.000000 82 34 6
28 lewacki.space 4 2024-09-08 16:26:10.000000 60 37 8
29 lewacki.space 4 2024-09-15 16:26:10.000000 54 31 1
30 lewacki.space 4 2024-09-22 16:26:10.000000 50 33 1
31 lewacki.space 4 2024-09-29 16:26:10.000000 61 39 0
32 lewacki.space 4 2024-10-06 16:26:10.000000 49 26 0
33 lewacki.space 4 2024-10-13 16:26:10.000000 85 33 0
78 lewacki.space 4 2024-08-24 23:28:54.000000 39 33 2
79 lewacki.space 4 2024-08-31 23:28:54.000000 74 34 5
80 lewacki.space 4 2024-09-07 23:28:54.000000 57 41 6
81 lewacki.space 4 2024-09-14 23:28:54.000000 53 31 4
82 lewacki.space 4 2024-09-21 23:28:54.000000 54 31 0
83 lewacki.space 4 2024-09-28 23:28:54.000000 41 39 0
84 lewacki.space 4 2024-10-05 23:28:54.000000 41 23 0
85 lewacki.space 4 2024-10-12 23:28:54.000000 73 30 0
86 lewacki.space 4 2024-10-19 23:28:54.000000 58 34 0
87 lewacki.space 4 2024-10-26 23:28:54.000000 65 30 2
88 lewacki.space 4 2024-11-02 22:28:54.000000 70 29 2
320 lewacki.space 4 2024-08-26 22:30:39.000000 30 28 1
321 lewacki.space 4 2024-09-02 22:30:39.000000 66 34 5
322 lewacki.space 4 2024-09-09 22:30:39.000000 49 33 9
323 lewacki.space 4 2024-09-16 22:30:39.000000 56 29 0
324 lewacki.space 4 2024-09-23 22:30:39.000000 49 33 1
325 lewacki.space 4 2024-09-30 22:30:39.000000 54 38 0
326 lewacki.space 4 2024-10-07 22:30:39.000000 62 25 0
327 lewacki.space 4 2024-10-14 22:30:39.000000 81 31 0
328 lewacki.space 4 2024-10-21 22:30:39.000000 51 34 2
329 lewacki.space 4 2024-10-28 22:30:39.000000 65 34 1
330 lewacki.space 4 2024-11-04 22:30:39.000000 91 31 2
452 lewacki.space 4 2024-08-04 14:26:10.000000 36 34 0
453 lewacki.space 4 2024-08-11 14:26:10.000000 44 30 0
454 lewacki.space 4 2024-08-18 14:26:10.000000 59 28 0
455 lewacki.space 4 2024-08-25 14:26:10.000000 37 32 2
456 lewacki.space 4 2024-09-01 14:26:10.000000 82 34 6
457 lewacki.space 4 2024-09-08 14:26:10.000000 60 37 8
458 lewacki.space 4 2024-09-15 14:26:10.000000 54 31 1
459 lewacki.space 4 2024-09-22 14:26:10.000000 50 33 1
460 lewacki.space 4 2024-09-29 14:26:10.000000 61 39 0
461 lewacki.space 4 2024-10-06 14:26:10.000000 49 26 0
462 lewacki.space 4 2024-10-13 14:26:10.000000 85 33 0
496 lewacki.space 4 2024-08-27 22:30:40.000000 46 29 2
497 lewacki.space 4 2024-09-03 22:30:40.000000 63 35 7
498 lewacki.space 4 2024-09-10 22:30:40.000000 48 34 9
499 lewacki.space 4 2024-09-17 22:30:40.000000 54 27 0
500 lewacki.space 4 2024-09-24 22:30:40.000000 45 35 1
501 lewacki.space 4 2024-10-01 22:30:40.000000 54 32 0
502 lewacki.space 4 2024-10-08 22:30:40.000000 64 29 0
503 lewacki.space 4 2024-10-15 22:30:40.000000 83 30 0
504 lewacki.space 4 2024-10-22 22:30:40.000000 50 34 2
505 lewacki.space 4 2024-10-29 22:30:40.000000 57 34 1
506 lewacki.space 4 2024-11-05 22:30:40.000000 92 31 1
628 lewacki.space 4 2024-08-28 23:10:33.000000 56 28 1
629 lewacki.space 4 2024-09-04 23:10:33.000000 54 36 7
630 lewacki.space 4 2024-09-11 23:10:33.000000 52 36 9
631 lewacki.space 4 2024-09-18 23:10:33.000000 54 26 0
632 lewacki.space 4 2024-09-25 23:10:33.000000 32 40 1
633 lewacki.space 4 2024-10-02 23:10:33.000000 56 30 0
634 lewacki.space 4 2024-10-09 23:10:33.000000 69 31 0
635 lewacki.space 4 2024-10-16 23:10:33.000000 88 33 0
636 lewacki.space 4 2024-10-23 23:10:33.000000 59 32 2
637 lewacki.space 4 2024-10-30 23:10:33.000000 53 35 2
638 lewacki.space 4 2024-11-06 23:10:33.000000 93 30 1
771 lewacki.space 4 2024-08-29 23:14:46.000000 67 30 2
772 lewacki.space 4 2024-09-05 23:14:46.000000 51 39 7
773 lewacki.space 4 2024-09-12 23:14:46.000000 57 34 6
774 lewacki.space 4 2024-09-19 23:14:46.000000 56 30 0
775 lewacki.space 4 2024-09-26 23:14:46.000000 32 39 1
776 lewacki.space 4 2024-10-03 23:14:46.000000 59 28 0
777 lewacki.space 4 2024-10-10 23:14:46.000000 58 29 0
778 lewacki.space 4 2024-10-17 23:14:46.000000 76 34 0
779 lewacki.space 4 2024-10-24 23:14:46.000000 55 31 2
780 lewacki.space 4 2024-10-31 23:14:46.000000 45 35 2
781 lewacki.space 4 2024-11-07 23:14:46.000000 84 30 0
914 lewacki.space 4 2024-08-30 23:24:42.000000 71 31 2
915 lewacki.space 4 2024-09-06 23:24:42.000000 49 42 7
916 lewacki.space 4 2024-09-13 23:24:42.000000 54 32 6
917 lewacki.space 4 2024-09-20 23:24:42.000000 56 33 0
918 lewacki.space 4 2024-09-27 23:24:42.000000 33 39 1
919 lewacki.space 4 2024-10-04 23:24:42.000000 67 26 0
920 lewacki.space 4 2024-10-11 23:24:42.000000 73 31 0
921 lewacki.space 4 2024-10-18 23:24:42.000000 77 34 0
922 lewacki.space 4 2024-10-25 23:24:42.000000 60 27 2
923 lewacki.space 4 2024-11-01 23:24:42.000000 51 34 3
924 lewacki.space 4 2024-11-08 23:24:42.000000 57 30 0
1057 lewacki.space 4 2024-08-31 23:27:56.000000 74 34 5
1058 lewacki.space 4 2024-09-07 23:27:56.000000 57 41 6
1059 lewacki.space 4 2024-09-14 23:27:56.000000 53 31 4
1060 lewacki.space 4 2024-09-21 23:27:56.000000 54 31 0
1061 lewacki.space 4 2024-09-28 23:27:56.000000 41 39 0
1062 lewacki.space 4 2024-10-05 23:27:56.000000 41 23 0
1063 lewacki.space 4 2024-10-12 23:27:56.000000 73 30 0
1064 lewacki.space 4 2024-10-19 23:27:56.000000 58 34 0
1065 lewacki.space 4 2024-10-26 23:27:56.000000 65 30 2
1066 lewacki.space 4 2024-11-02 23:27:56.000000 70 29 2
1067 lewacki.space 4 2024-11-09 23:27:56.000000 42 30 0
1200 lewacki.space 4 2024-09-01 01:27:56.000000 74 34 5

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "MastodonActivityWeek" (
  "id" INTEGER PRIMARY KEY AUTOINCREMENT,
  "server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE,
  "week" DATETIME NOT NULL,
  "statuses" INTEGER NOT NULL,
  "logins" INTEGER NOT NULL,
  "registrations" INTEGER NOT NULL,
  CONSTRAINT "unq_mastodonactivityweek__server_week" UNIQUE ("server", "week")
);
Powered by Datasette · Queries took 15.954ms