MastodonActivityWeek
3,344 rows where server = 1
This data as json, CSV (advanced)
Suggested facets: week (date)
| id ▼ | server | week | statuses | logins | registrations |
|---|---|---|---|---|---|
| 12 | Pol.social 1 | 2024-08-04 15:05:24.000000 | 2475 | 408 | 12 |
| 13 | Pol.social 1 | 2024-08-11 15:05:24.000000 | 2478 | 391 | 11 |
| 14 | Pol.social 1 | 2024-08-18 15:05:24.000000 | 2820 | 409 | 14 |
| 15 | Pol.social 1 | 2024-08-25 15:05:24.000000 | 2658 | 393 | 19 |
| 16 | Pol.social 1 | 2024-09-01 15:05:24.000000 | 2570 | 390 | 17 |
| 17 | Pol.social 1 | 2024-09-08 15:05:24.000000 | 2680 | 395 | 16 |
| 18 | Pol.social 1 | 2024-09-15 15:05:24.000000 | 2967 | 412 | 11 |
| 19 | Pol.social 1 | 2024-09-22 15:05:24.000000 | 2817 | 406 | 20 |
| 20 | Pol.social 1 | 2024-09-29 15:05:24.000000 | 2397 | 408 | 13 |
| 21 | Pol.social 1 | 2024-10-06 15:05:24.000000 | 2552 | 400 | 25 |
| 22 | Pol.social 1 | 2024-10-13 15:05:24.000000 | 2350 | 399 | 20 |
| 45 | Pol.social 1 | 2024-08-24 22:32:53.000000 | 2675 | 402 | 20 |
| 46 | Pol.social 1 | 2024-08-31 22:32:53.000000 | 2614 | 384 | 16 |
| 47 | Pol.social 1 | 2024-09-07 22:32:53.000000 | 2515 | 396 | 17 |
| 48 | Pol.social 1 | 2024-09-14 22:32:53.000000 | 2950 | 408 | 8 |
| 49 | Pol.social 1 | 2024-09-21 22:32:53.000000 | 2760 | 403 | 19 |
| 50 | Pol.social 1 | 2024-09-28 22:32:53.000000 | 2445 | 406 | 14 |
| 51 | Pol.social 1 | 2024-10-05 22:32:53.000000 | 2522 | 396 | 26 |
| 52 | Pol.social 1 | 2024-10-12 22:32:53.000000 | 2272 | 393 | 14 |
| 53 | Pol.social 1 | 2024-10-19 22:32:53.000000 | 2221 | 377 | 14 |
| 54 | Pol.social 1 | 2024-10-26 22:32:53.000000 | 2186 | 394 | 19 |
| 55 | Pol.social 1 | 2024-11-02 21:32:53.000000 | 2117 | 391 | 16 |
| 287 | Pol.social 1 | 2024-08-26 21:15:04.000000 | 2678 | 391 | 16 |
| 288 | Pol.social 1 | 2024-09-02 21:15:04.000000 | 2562 | 393 | 16 |
| 289 | Pol.social 1 | 2024-09-09 21:15:04.000000 | 2701 | 392 | 14 |
| 290 | Pol.social 1 | 2024-09-16 21:15:04.000000 | 2929 | 409 | 9 |
| 291 | Pol.social 1 | 2024-09-23 21:15:04.000000 | 2704 | 408 | 16 |
| 292 | Pol.social 1 | 2024-09-30 21:15:04.000000 | 2435 | 397 | 11 |
| 293 | Pol.social 1 | 2024-10-07 21:15:04.000000 | 2494 | 399 | 23 |
| 294 | Pol.social 1 | 2024-10-14 21:15:04.000000 | 2274 | 402 | 19 |
| 295 | Pol.social 1 | 2024-10-21 21:15:04.000000 | 2297 | 382 | 16 |
| 296 | Pol.social 1 | 2024-10-28 21:15:04.000000 | 2092 | 381 | 12 |
| 297 | Pol.social 1 | 2024-11-04 21:15:04.000000 | 2174 | 401 | 19 |
| 441 | Pol.social 1 | 2024-08-04 13:05:24.000000 | 2475 | 408 | 12 |
| 442 | Pol.social 1 | 2024-08-11 13:05:24.000000 | 2478 | 391 | 11 |
| 443 | Pol.social 1 | 2024-08-18 13:05:24.000000 | 2820 | 409 | 14 |
| 444 | Pol.social 1 | 2024-08-25 13:05:24.000000 | 2658 | 393 | 19 |
| 445 | Pol.social 1 | 2024-09-01 13:05:24.000000 | 2570 | 390 | 17 |
| 446 | Pol.social 1 | 2024-09-08 13:05:24.000000 | 2680 | 395 | 16 |
| 447 | Pol.social 1 | 2024-09-15 13:05:24.000000 | 2967 | 412 | 11 |
| 448 | Pol.social 1 | 2024-09-22 13:05:24.000000 | 2817 | 406 | 20 |
| 449 | Pol.social 1 | 2024-09-29 13:05:24.000000 | 2397 | 408 | 13 |
| 450 | Pol.social 1 | 2024-10-06 13:05:24.000000 | 2552 | 400 | 25 |
| 451 | Pol.social 1 | 2024-10-13 13:05:24.000000 | 2350 | 399 | 20 |
| 474 | Pol.social 1 | 2024-08-27 21:43:51.000000 | 2577 | 388 | 16 |
| 475 | Pol.social 1 | 2024-09-03 21:43:51.000000 | 2521 | 392 | 16 |
| 476 | Pol.social 1 | 2024-09-10 21:43:51.000000 | 2805 | 388 | 15 |
| 477 | Pol.social 1 | 2024-09-17 21:43:51.000000 | 2955 | 410 | 12 |
| 478 | Pol.social 1 | 2024-09-24 21:43:51.000000 | 2604 | 410 | 19 |
| 479 | Pol.social 1 | 2024-10-01 21:43:51.000000 | 2393 | 382 | 14 |
| 480 | Pol.social 1 | 2024-10-08 21:43:51.000000 | 2463 | 396 | 23 |
| 481 | Pol.social 1 | 2024-10-15 21:43:51.000000 | 2241 | 401 | 19 |
| 482 | Pol.social 1 | 2024-10-22 21:43:51.000000 | 2311 | 383 | 15 |
| 483 | Pol.social 1 | 2024-10-29 21:43:51.000000 | 2027 | 392 | 14 |
| 484 | Pol.social 1 | 2024-11-05 21:43:51.000000 | 2193 | 394 | 16 |
| 595 | Pol.social 1 | 2024-08-28 22:35:05.000000 | 2665 | 381 | 15 |
| 596 | Pol.social 1 | 2024-09-04 22:35:05.000000 | 2459 | 393 | 14 |
| 597 | Pol.social 1 | 2024-09-11 22:35:05.000000 | 2859 | 403 | 15 |
| 598 | Pol.social 1 | 2024-09-18 22:35:05.000000 | 2830 | 403 | 13 |
| 599 | Pol.social 1 | 2024-09-25 22:35:05.000000 | 2561 | 407 | 15 |
| 600 | Pol.social 1 | 2024-10-02 22:35:05.000000 | 2334 | 390 | 13 |
| 601 | Pol.social 1 | 2024-10-09 22:35:05.000000 | 2392 | 389 | 20 |
| 602 | Pol.social 1 | 2024-10-16 22:35:05.000000 | 2188 | 397 | 19 |
| 603 | Pol.social 1 | 2024-10-23 22:35:05.000000 | 2256 | 377 | 13 |
| 604 | Pol.social 1 | 2024-10-30 22:35:05.000000 | 1962 | 393 | 13 |
| 605 | Pol.social 1 | 2024-11-06 22:35:05.000000 | 2251 | 395 | 16 |
| 738 | Pol.social 1 | 2024-08-29 22:43:29.000000 | 2666 | 374 | 18 |
| 739 | Pol.social 1 | 2024-09-05 22:43:29.000000 | 2457 | 388 | 14 |
| 740 | Pol.social 1 | 2024-09-12 22:43:29.000000 | 2997 | 404 | 10 |
| 741 | Pol.social 1 | 2024-09-19 22:43:29.000000 | 2807 | 400 | 17 |
| 742 | Pol.social 1 | 2024-09-26 22:43:29.000000 | 2536 | 406 | 14 |
| 743 | Pol.social 1 | 2024-10-03 22:43:29.000000 | 2327 | 393 | 18 |
| 744 | Pol.social 1 | 2024-10-10 22:43:29.000000 | 2314 | 395 | 19 |
| 745 | Pol.social 1 | 2024-10-17 22:43:29.000000 | 2156 | 397 | 19 |
| 746 | Pol.social 1 | 2024-10-24 22:43:29.000000 | 2298 | 385 | 15 |
| 747 | Pol.social 1 | 2024-10-31 22:43:29.000000 | 1939 | 391 | 14 |
| 748 | Pol.social 1 | 2024-11-07 22:43:29.000000 | 2126 | 406 | 15 |
| 881 | Pol.social 1 | 2024-08-30 22:44:20.000000 | 2590 | 377 | 16 |
| 882 | Pol.social 1 | 2024-09-06 22:44:20.000000 | 2430 | 395 | 18 |
| 883 | Pol.social 1 | 2024-09-13 22:44:20.000000 | 2954 | 403 | 8 |
| 884 | Pol.social 1 | 2024-09-20 22:44:20.000000 | 2785 | 409 | 21 |
| 885 | Pol.social 1 | 2024-09-27 22:44:20.000000 | 2558 | 398 | 13 |
| 886 | Pol.social 1 | 2024-10-04 22:44:20.000000 | 2419 | 389 | 20 |
| 887 | Pol.social 1 | 2024-10-11 22:44:20.000000 | 2308 | 389 | 14 |
| 888 | Pol.social 1 | 2024-10-18 22:44:20.000000 | 2123 | 384 | 19 |
| 889 | Pol.social 1 | 2024-10-25 22:44:20.000000 | 2196 | 395 | 17 |
| 890 | Pol.social 1 | 2024-11-01 22:44:20.000000 | 2009 | 389 | 15 |
| 891 | Pol.social 1 | 2024-11-08 22:44:20.000000 | 2174 | 405 | 17 |
| 1024 | Pol.social 1 | 2024-08-31 23:02:23.000000 | 2614 | 384 | 16 |
| 1025 | Pol.social 1 | 2024-09-07 23:02:23.000000 | 2515 | 396 | 17 |
| 1026 | Pol.social 1 | 2024-09-14 23:02:23.000000 | 2950 | 408 | 8 |
| 1027 | Pol.social 1 | 2024-09-21 23:02:23.000000 | 2760 | 403 | 19 |
| 1028 | Pol.social 1 | 2024-09-28 23:02:23.000000 | 2445 | 406 | 14 |
| 1029 | Pol.social 1 | 2024-10-05 23:02:23.000000 | 2522 | 396 | 26 |
| 1030 | Pol.social 1 | 2024-10-12 23:02:23.000000 | 2272 | 393 | 14 |
| 1031 | Pol.social 1 | 2024-10-19 23:02:23.000000 | 2221 | 377 | 14 |
| 1032 | Pol.social 1 | 2024-10-26 23:02:23.000000 | 2186 | 394 | 19 |
| 1033 | Pol.social 1 | 2024-11-02 23:02:23.000000 | 2117 | 391 | 16 |
| 1034 | Pol.social 1 | 2024-11-09 23:02:23.000000 | 2228 | 422 | 16 |
| 1167 | Pol.social 1 | 2024-09-01 01:02:23.000000 | 2614 | 384 | 16 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "MastodonActivityWeek" (
"id" INTEGER PRIMARY KEY AUTOINCREMENT,
"server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE,
"week" DATETIME NOT NULL,
"statuses" INTEGER NOT NULL,
"logins" INTEGER NOT NULL,
"registrations" INTEGER NOT NULL,
CONSTRAINT "unq_mastodonactivityweek__server_week" UNIQUE ("server", "week")
);