home / fediscrape

MastodonActivityWeek

29,250 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: server, week (date)

id ▼ server week statuses logins registrations
1 101010.pl 2 2024-08-03 22:11:58.000000 4269 408 5
2 101010.pl 2 2024-08-10 22:11:58.000000 4259 402 6
3 101010.pl 2 2024-08-17 22:11:58.000000 4621 431 8
4 101010.pl 2 2024-08-24 22:11:58.000000 4830 436 13
5 101010.pl 2 2024-08-31 22:11:58.000000 5012 430 12
6 101010.pl 2 2024-09-07 22:11:58.000000 4823 433 10
7 101010.pl 2 2024-09-14 22:11:58.000000 4548 423 4
8 101010.pl 2 2024-09-21 22:11:58.000000 4671 442 13
9 101010.pl 2 2024-09-28 22:11:58.000000 5932 441 18
10 101010.pl 2 2024-10-05 22:11:58.000000 4480 450 19
11 101010.pl 2 2024-10-12 22:11:58.000000 4728 400 7
12 Pol.social 1 2024-08-04 15:05:24.000000 2475 408 12
13 Pol.social 1 2024-08-11 15:05:24.000000 2478 391 11
14 Pol.social 1 2024-08-18 15:05:24.000000 2820 409 14
15 Pol.social 1 2024-08-25 15:05:24.000000 2658 393 19
16 Pol.social 1 2024-09-01 15:05:24.000000 2570 390 17
17 Pol.social 1 2024-09-08 15:05:24.000000 2680 395 16
18 Pol.social 1 2024-09-15 15:05:24.000000 2967 412 11
19 Pol.social 1 2024-09-22 15:05:24.000000 2817 406 20
20 Pol.social 1 2024-09-29 15:05:24.000000 2397 408 13
21 Pol.social 1 2024-10-06 15:05:24.000000 2552 400 25
22 Pol.social 1 2024-10-13 15:05:24.000000 2350 399 20
23 lewacki.space 4 2024-08-04 16:26:10.000000 36 34 0
24 lewacki.space 4 2024-08-11 16:26:10.000000 44 30 0
25 lewacki.space 4 2024-08-18 16:26:10.000000 59 28 0
26 lewacki.space 4 2024-08-25 16:26:10.000000 37 32 2
27 lewacki.space 4 2024-09-01 16:26:10.000000 82 34 6
28 lewacki.space 4 2024-09-08 16:26:10.000000 60 37 8
29 lewacki.space 4 2024-09-15 16:26:10.000000 54 31 1
30 lewacki.space 4 2024-09-22 16:26:10.000000 50 33 1
31 lewacki.space 4 2024-09-29 16:26:10.000000 61 39 0
32 lewacki.space 4 2024-10-06 16:26:10.000000 49 26 0
33 lewacki.space 4 2024-10-13 16:26:10.000000 85 33 0
34 Mastodon Poland 3 2024-08-04 07:27:59.000000 503 48 9
35 Mastodon Poland 3 2024-08-11 07:27:59.000000 487 49 10
36 Mastodon Poland 3 2024-08-18 07:27:59.000000 461 54 13
37 Mastodon Poland 3 2024-08-25 07:27:59.000000 578 52 7
38 Mastodon Poland 3 2024-09-01 07:27:59.000000 623 53 9
39 Mastodon Poland 3 2024-09-08 07:27:59.000000 621 62 10
40 Mastodon Poland 3 2024-09-15 07:27:59.000000 527 52 6
41 Mastodon Poland 3 2024-09-22 07:27:59.000000 490 58 10
42 Mastodon Poland 3 2024-09-29 07:27:59.000000 641 49 7
43 Mastodon Poland 3 2024-10-06 07:27:59.000000 796 48 7
44 Mastodon Poland 3 2024-10-13 07:27:59.000000 722 64 15
45 Pol.social 1 2024-08-24 22:32:53.000000 2675 402 20
46 Pol.social 1 2024-08-31 22:32:53.000000 2614 384 16
47 Pol.social 1 2024-09-07 22:32:53.000000 2515 396 17
48 Pol.social 1 2024-09-14 22:32:53.000000 2950 408 8
49 Pol.social 1 2024-09-21 22:32:53.000000 2760 403 19
50 Pol.social 1 2024-09-28 22:32:53.000000 2445 406 14
51 Pol.social 1 2024-10-05 22:32:53.000000 2522 396 26
52 Pol.social 1 2024-10-12 22:32:53.000000 2272 393 14
53 Pol.social 1 2024-10-19 22:32:53.000000 2221 377 14
54 Pol.social 1 2024-10-26 22:32:53.000000 2186 394 19
55 Pol.social 1 2024-11-02 21:32:53.000000 2117 391 16
56 101010.pl 2 2024-08-24 03:11:47.000000 4830 436 13
57 101010.pl 2 2024-08-31 03:11:47.000000 5012 430 12
58 101010.pl 2 2024-09-07 03:11:47.000000 4823 433 10
59 101010.pl 2 2024-09-14 03:11:47.000000 4548 423 4
60 101010.pl 2 2024-09-21 03:11:47.000000 4671 442 13
61 101010.pl 2 2024-09-28 03:11:47.000000 5932 441 18
62 101010.pl 2 2024-10-05 03:11:47.000000 4480 450 19
63 101010.pl 2 2024-10-12 03:11:47.000000 4728 400 7
64 101010.pl 2 2024-10-19 03:11:47.000000 4248 423 10
65 101010.pl 2 2024-10-26 03:11:47.000000 4683 417 14
66 101010.pl 2 2024-11-02 02:11:47.000000 4568 420 16
67 Mastodon Poland 3 2024-08-24 14:19:22.000000 562 50 6
68 Mastodon Poland 3 2024-08-31 14:19:22.000000 590 59 12
69 Mastodon Poland 3 2024-09-07 14:19:22.000000 579 61 10
70 Mastodon Poland 3 2024-09-14 14:19:22.000000 522 55 6
71 Mastodon Poland 3 2024-09-21 14:19:22.000000 459 56 11
72 Mastodon Poland 3 2024-09-28 14:19:22.000000 586 52 6
73 Mastodon Poland 3 2024-10-05 14:19:22.000000 752 53 10
74 Mastodon Poland 3 2024-10-12 14:19:22.000000 688 61 12
75 Mastodon Poland 3 2024-10-19 14:19:22.000000 746 61 11
76 Mastodon Poland 3 2024-10-26 14:19:22.000000 695 61 10
77 Mastodon Poland 3 2024-11-02 13:19:22.000000 745 68 15
78 lewacki.space 4 2024-08-24 23:28:54.000000 39 33 2
79 lewacki.space 4 2024-08-31 23:28:54.000000 74 34 5
80 lewacki.space 4 2024-09-07 23:28:54.000000 57 41 6
81 lewacki.space 4 2024-09-14 23:28:54.000000 53 31 4
82 lewacki.space 4 2024-09-21 23:28:54.000000 54 31 0
83 lewacki.space 4 2024-09-28 23:28:54.000000 41 39 0
84 lewacki.space 4 2024-10-05 23:28:54.000000 41 23 0
85 lewacki.space 4 2024-10-12 23:28:54.000000 73 30 0
86 lewacki.space 4 2024-10-19 23:28:54.000000 58 34 0
87 lewacki.space 4 2024-10-26 23:28:54.000000 65 30 2
88 lewacki.space 4 2024-11-02 22:28:54.000000 70 29 2
89 Wspanialy.eu - polski serwer Mastodon 5 2024-08-24 01:31:22.000000 505 35 3
90 Wspanialy.eu - polski serwer Mastodon 5 2024-08-31 01:31:22.000000 375 39 3
91 Wspanialy.eu - polski serwer Mastodon 5 2024-09-07 01:31:22.000000 482 37 0
92 Wspanialy.eu - polski serwer Mastodon 5 2024-09-14 01:31:22.000000 319 34 0
93 Wspanialy.eu - polski serwer Mastodon 5 2024-09-21 01:31:22.000000 308 33 0
94 Wspanialy.eu - polski serwer Mastodon 5 2024-09-28 01:31:22.000000 227 35 0
95 Wspanialy.eu - polski serwer Mastodon 5 2024-10-05 01:31:22.000000 339 35 1
96 Wspanialy.eu - polski serwer Mastodon 5 2024-10-12 01:31:22.000000 253 38 0
97 Wspanialy.eu - polski serwer Mastodon 5 2024-10-19 01:31:22.000000 312 37 1
98 Wspanialy.eu - polski serwer Mastodon 5 2024-10-26 01:31:22.000000 324 37 1
99 Wspanialy.eu - polski serwer Mastodon 5 2024-11-02 00:31:22.000000 281 35 0
100 mastodon.pl 6 2024-08-24 05:20:16.000000 164 34 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "MastodonActivityWeek" (
  "id" INTEGER PRIMARY KEY AUTOINCREMENT,
  "server" INTEGER NOT NULL REFERENCES "Server" ("id") ON DELETE CASCADE,
  "week" DATETIME NOT NULL,
  "statuses" INTEGER NOT NULL,
  "logins" INTEGER NOT NULL,
  "registrations" INTEGER NOT NULL,
  CONSTRAINT "unq_mastodonactivityweek__server_week" UNIQUE ("server", "week")
);
Powered by Datasette · Queries took 290.393ms